College of DuPage (1-0, 0-0) -VS- Malcolm X College (0-1)

Box Score

College of DuPage logo
3
vs
Malcolm X College logo
0

College of DuPage (1-0, 0-0)
-VS-
Malcolm X College (0-1)

Team Score By Period
Team 1 2 3
Winner College of DuPage COLLEGE 25 25 25
Malcolm X College MALCOLM 12 16 10
Date:
8/22/2018
Time:
6:00 PM
Site:
Malcolm X College ()
Attendance:
54
VIEW
Match History vs Malcolm X College

Match Details

Game Statistics By Set
Set College of DuPage Malcolm X College
K E TA % K E TA %
Set #1 9 2 20 .350 7 5 17 .118
Set #2 8 5 28 .107 5 8 24 -.125
Set #3 12 5 29 .241 3 3 21 .000
Total 29 12 77 .221 15 16 62 -.016
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - MALCOLM
Points
44.0
19.0
Kills
29
15
Aces
14
3
Blocks
1
1
Assists
27
12
Digs
37
34

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Figueroa, Natalie (10), Barnes, Lindsey (8), Smith, Nicki (4)
Aces Paulius, Kathe (4), Shulski, Maddie (3), Figueroa, Natalie (2)
Blocks Rategan, Nikki (1.0), Shulski, Maddie (0.0), Paulius, Kathe (0.0)
Assists Paulius, Kathe (23), Shulski, Maddie (4)
Digs Paulius, Kathe (14), Shulski, Maddie (11), Figueroa, Natalie (5)
MALCOLM - Leaders
Statistic Leaders
Kills LeTeja Enochs (4), Myshea Johnson (3), Marissa Soto (2)
Aces Marissa Soto (3)
Blocks Marissa Soto (1.0), Myshea Johnson (1.0), Giselle Gamboa (0.0)
Assists Marissa Soto (9), Jhariy Llanos (1), Kiana Cunningham (1)
Digs Marissa Soto (11), Jhariy Llanos (9), Myshea Johnson (6)

Individual Statistics

College of DuPage (1-0, 0-0)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 3 0 0 0 0 4 0 3 1 3-1 0 0 0 11 0 0 3.0
3 3 Paulius, Kathe 3 1 0 2 .500 23 0 4 0 4-0 0 0 0 14 0 0 5.0
4 4 Figueroa, Natalie 3 10 3 20 .350 0 0 2 1 2-1 0 0 0 5 0 1 12.0
6 6 Barnes, Lindsey 3 8 6 26 .077 0 0 2 2 2-2 0 0 0 1 0 0 10.0
7 7 Smith, Nicki 3 4 2 10 .200 0 0 2 1 2-1 0 0 0 1 0 0 6.0
9 9 Rategan, Nikki 3 4 1 13 .231 0 0 1 1 1-1 1 0 0 3 0 1 6.0
11 11 Negron, Kiara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Chorney, Rachel 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 29 12 77 .221 27 0 14 6 14-6 1 0 0 37 0 3 44
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 3 0 0 0 11 0 0 3.0
3 3 Paulius, Kathe 3 0 0 0 14 0 0 5.0
4 4 Figueroa, Natalie 3 0 0 0 5 0 1 12.0
6 6 Barnes, Lindsey 3 0 0 0 1 0 0 10.0
7 7 Smith, Nicki 3 0 0 0 1 0 0 6.0
9 9 Rategan, Nikki 3 1 0 0 3 0 1 6.0
11 11 Negron, Kiara 3 0 0 0 2 0 1 0.0
17 17 Chorney, Rachel 3 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 0 0 37 0 3 44

Malcolm X College (0-1)

MALCOLM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Giselle Gamboa 3 1 2 6 -.167 0 0 0 1 0-1 0 0 1 0 0 2 1.0
3 3 LeTeja Enochs 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 0 1 0 4.0
4 4 Jhariy Llanos 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 6 0.0
6 6 Marissa Soto 3 2 0 8 .250 9 0 3 1 3-1 0 1 0 11 0 0 5.5
7 7 Kiana Cunningham 3 2 4 12 -.167 1 0 0 0 0-0 0 0 0 4 0 1 2.0
8 8 Rosalba Mujica 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
9 9 Miaya Montgomery 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 1 0 0 2.0
10 10 Myshea Johnson 3 3 5 12 -.167 1 0 0 0 0-0 0 1 1 6 0 2 3.5
5 5 Genesis Mendez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 15 16 62 -.016 12 0 3 3 3-3 0 2 3 34 1 14 19
MALCOLM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Giselle Gamboa 3 0 0 1 0 0 2 1.0
3 3 LeTeja Enochs 3 0 0 0 0 1 0 4.0
4 4 Jhariy Llanos 3 0 0 0 9 0 6 0.0
6 6 Marissa Soto 3 0 1 0 11 0 0 5.5
7 7 Kiana Cunningham 3 0 0 0 4 0 1 2.0
8 8 Rosalba Mujica 3 0 0 0 3 0 2 1.0
9 9 Miaya Montgomery 3 0 0 1 1 0 0 2.0
10 10 Myshea Johnson 3 0 1 1 6 0 2 3.5
5 5 Genesis Mendez 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 2 3 34 1 14 19