College of DuPage () -VS- South Suburban Colle ()

Box Score

College of DuPage logo
3
vs
South Suburban Colle logo
0

College of DuPage ()
-VS-
South Suburban Colle ()

Team Score By Period
Team 1 2 3
Winner College of DuPage COLLEGE 25 25 25
South Suburban Colle SOUTH SU 18 15 16
Date:
10/6/2018
Time:
9:00 AM
Site:
College of DuPage ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set College of DuPage South Suburban Colle
K E TA % K E TA %
Set #1 17 8 44 .205 7 5 30 .067
Set #2 8 6 31 .065 3 6 42 -.071
Set #3 16 2 37 .378 6 3 25 .120
Total 41 16 112 .223 16 14 97 .021
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - SOUTH SU
Points
47.0
21.0
Kills
41
16
Aces
4
3
Blocks
2
2
Assists
34
15
Digs
69
84

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Figueroa, Natalie (13), Rategan, Nikki (9), Barnes, Lindsey (8)
Aces Figueroa, Natalie (2), Barnes, Lindsey (2)
Blocks Figueroa, Natalie (1.0), Barnes, Lindsey (1.0), Rexroat, Jael (1.0)
Assists Paulius, Kathe (31), Shulski, Maddie (3)
Digs Shulski, Maddie (20), Figueroa, Natalie (16), Barnes, Lindsey (12)
SOUTH SU - Leaders
Statistic Leaders
Kills Alyssa Real (6), Jenine Boyles (4), Aisaleah Gillis (2)
Aces Jenine Boyles (2), Alyssa Real (1)
Blocks Jenine Boyles (1.0), Aisaleah Gillis (1.0), Evangelin Young (1.0)
Assists Gabrielle Mullen (9), Alyssa Real (5), Jocelyn Meraz (1)
Digs Elizabeth Weglowski (27), Syreena Arrington (14), Gabrielle Mullen (14)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 3 0.0
3 3 Paulius, Kathe 3 1 0 3 .333 31 0 0 1 0-1 0 0 0 10 1 0 1.0
4 4 Figueroa, Natalie 3 13 5 37 .216 0 0 2 2 2-2 0 1 0 16 0 1 15.5
6 6 Barnes, Lindsey 3 8 5 25 .120 0 0 2 3 2-3 1 0 0 12 1 1 11.0
7 7 Smith, Nicki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Rategan, Nikki 3 9 1 16 .500 0 0 0 2 0-2 0 0 0 2 0 0 9.0
11 11 Negron, Kiara 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Rexroat, Jael 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Chorney, Rachel 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM Team 0 0 -
Totals 41 16 112 .223 34 0 4 8 4-8 1 2 0 69 2 5 47
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 3 0 0 0 20 0 3 0.0
3 3 Paulius, Kathe 3 0 0 0 10 1 0 1.0
4 4 Figueroa, Natalie 3 0 1 0 16 0 1 15.5
6 6 Barnes, Lindsey 3 1 0 0 12 1 1 11.0
7 7 Smith, Nicki 3 0 0 0 3 0 0 0.0
9 9 Rategan, Nikki 3 0 0 0 2 0 0 9.0
11 11 Negron, Kiara 3 0 0 0 5 0 0 1.0
12 12 Rexroat, Jael 3 0 1 0 0 0 0 3.5
17 17 Chorney, Rachel 3 0 0 0 1 0 0 6.0
TM TM Team 0
Totals 1 2 0 69 2 5 47

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jocelyn Meraz 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Alyssa Real 3 6 4 22 .091 5 0 1 0 1-0 0 0 0 10 0 0 7.0
4 4 Elizabeth Weglowski 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 27 0 0 0.0
5 5 Syreena Arrington 3 1 1 5 .000 0 0 0 3 0-3 0 0 0 14 0 3 1.0
6 6 Jenine Boyles 3 4 5 30 -.033 0 0 2 1 2-1 0 1 0 9 0 2 6.5
12 12 Aisaleah Gillis 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Evangelin Young 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Gabrielle Mullen 3 0 0 13 .000 9 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Kodi Heston 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Gwendolyn Griffin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 16 14 99 .020 15 0 3 4 3-4 1 2 0 84 0 5 21
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jocelyn Meraz 3 0 0 0 9 0 0 0.0
3 3 Alyssa Real 3 0 0 0 10 0 0 7.0
4 4 Elizabeth Weglowski 3 0 0 0 27 0 0 0.0
5 5 Syreena Arrington 3 0 0 0 14 0 3 1.0
6 6 Jenine Boyles 3 0 1 0 9 0 2 6.5
12 12 Aisaleah Gillis 3 0 1 0 1 0 0 2.5
14 14 Evangelin Young 3 1 0 0 0 0 0 3.0
18 18 Gabrielle Mullen 3 0 0 0 14 0 0 0.0
2 2 Kodi Heston 1 0 0 0 0 0 0 0.0
13 13 Gwendolyn Griffin 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 2 0 84 0 5 21