College of DuPage () -VS- Harper College ()

Box Score

College of DuPage logo
1
vs
Harper College logo
3

College of DuPage ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3 4
College of DuPage COLLEGE 25 16 16 16
Winner Harper College HARPER C 23 25 25 25
Date:
10/9/2018
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set College of DuPage Harper College
K E TA % K E TA %
Set #1 12 4 36 .222 0 0 0 .000
Set #2 8 6 43 .047 0 0 0 .000
Set #3 5 5 38 .000 0 0 0 .000
Set #4 11 9 33 .061 0 0 0 .000
Total 36 24 150 .080 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - HARPER C
Points
56.0
64.0
Kills
36
46
Aces
14
9
Blocks
6
9
Assists
34
46
Digs
69
85

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Barnes, Lindsey (12), Figueroa, Natalie (10), Rategan, Nikki (4)
Aces Figueroa, Natalie (5), Rategan, Nikki (4), Paulius, Kathe (2)
Blocks Rategan, Nikki (5.0), Smith, Nicki (2.0), Chorney, Rachel (1.0)
Assists Paulius, Kathe (33), Shulski, Maddie (1)
Digs Shulski, Maddie (20), Figueroa, Natalie (16), Barnes, Lindsey (12)
HARPER C - Leaders
Statistic Leaders
Kills Gabby Fugle (11), Abby Wemple (10), Kayla Agoranos (9)
Aces Karolina Sas (2), Kayla Agoranos (2), Abby Wemple (2)
Blocks Abby Wemple (3.0), Gabby Fugle (3.0), Kayla Agoranos (2.0)
Assists Kathleen Gueco (21), Kayla Agoranos (20), Karolina Sas (2)
Digs Abby Wemple (20), Karolina Sas (17), Kathleen Gueco (12)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 20 0 4 1.0
3 3 Paulius, Kathe 4 1 0 6 .167 33 0 2 0 2-0 0 0 0 10 1 0 3.0
4 4 Figueroa, Natalie 4 10 9 46 .022 0 0 5 4 5-4 0 0 0 16 0 1 15.0
6 6 Barnes, Lindsey 4 12 5 46 .152 0 0 2 3 2-3 0 0 0 12 0 4 14.0
7 7 Smith, Nicki 4 3 2 14 .071 0 0 0 2 0-2 0 2 0 3 0 0 4.0
9 9 Rategan, Nikki 4 4 2 8 .250 0 0 4 0 4-0 4 1 0 2 0 6 12.5
11 11 Negron, Kiara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
12 12 Rexroat, Jael 4 2 2 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 Chorney, Rachel 4 4 2 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 4.5
8 8 Presbrey, Brili 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 24 150 .080 34 0 14 10 14-10 4 4 1 69 1 18 56
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 4 0 0 0 20 0 4 1.0
3 3 Paulius, Kathe 4 0 0 0 10 1 0 3.0
4 4 Figueroa, Natalie 4 0 0 0 16 0 1 15.0
6 6 Barnes, Lindsey 4 0 0 0 12 0 4 14.0
7 7 Smith, Nicki 4 0 2 0 3 0 0 4.0
9 9 Rategan, Nikki 4 4 1 0 2 0 6 12.5
11 11 Negron, Kiara 4 0 0 0 5 0 3 0.0
12 12 Rexroat, Jael 4 0 0 1 0 0 0 2.0
17 17 Chorney, Rachel 4 0 1 0 1 0 0 4.5
8 8 Presbrey, Brili 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 1 69 1 18 56

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karolina Sas 4 0 0 0 0 2 0 2 0 2-0 0 0 0 17 0 2 2.0
4 4 Kayla Agoranos 4 9 3 25 .240 20 0 2 1 2-1 2 0 0 10 0 0 13.0
9 9 Abby Wemple 4 10 7 35 .086 2 0 2 1 2-1 2 1 0 20 0 4 14.5
12 12 Gabby Fugle 4 11 2 26 .346 1 0 0 0 0-0 2 1 0 4 0 0 13.5
15 15 Kathleen Gueco 4 5 2 16 .188 21 0 2 2 2-2 1 0 0 12 0 0 8.0
7 7 Kyla Daczewitz 3 1 0 8 .125 0 0 1 0 1-0 0 0 0 2 0 0 2.0
10 10 Carlene Colton 3 2 0 4 .500 0 0 0 2 0-2 0 0 0 9 0 2 2.0
2 2 Jessica Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
16 16 Mackenzie Bush 2 5 4 18 .056 0 0 0 0 0-0 1 0 0 2 0 0 6.0
14 14 Ashley Rothenberg 1 3 0 12 .250 0 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 46 18 144 .194 46 0 9 7 9-7 8 2 0 85 0 10 64
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karolina Sas 4 0 0 0 17 0 2 2.0
4 4 Kayla Agoranos 4 2 0 0 10 0 0 13.0
9 9 Abby Wemple 4 2 1 0 20 0 4 14.5
12 12 Gabby Fugle 4 2 1 0 4 0 0 13.5
15 15 Kathleen Gueco 4 1 0 0 12 0 0 8.0
7 7 Kyla Daczewitz 3 0 0 0 2 0 0 2.0
10 10 Carlene Colton 3 0 0 0 9 0 2 2.0
2 2 Jessica Smith 2 0 0 0 8 0 2 0.0
16 16 Mackenzie Bush 2 1 0 0 2 0 0 6.0
14 14 Ashley Rothenberg 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 8 2 0 85 0 10 64