College of DuPage () -VS- Madison College ()

Box Score

College of DuPage logo
3
vs
Madison College logo
1

College of DuPage ()
-VS-
Madison College ()

Team Score By Period
Team 1 2 3 4
Winner College of DuPage COLLEGE 25 25 15 25
Madison College MADISON 19 14 25 23
Date:
10/11/2018
Time:
6:00 PM
Site:
Madison, WI ()
Attendance:
0
VIEW
Match History vs Madison College

Match Details

Game Statistics By Set
Set College of DuPage Madison College
K E TA % K E TA %
Set #1 11 3 34 .235 6 8 33 -.061
Set #2 6 3 20 .150 6 5 23 .043
Set #3 8 7 32 .031 12 4 32 .250
Set #4 14 6 39 .205 13 6 41 .171
Total 39 19 125 .160 37 23 129 .109
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - MADISON
Points
55.0
52.0
Kills
39
37
Aces
9
9
Blocks
7
6
Assists
37
33
Digs
60
64

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Figueroa, Natalie (13), Chorney, Rachel (9), Barnes, Lindsey (7)
Aces Paulius, Kathe (3), Barnes, Lindsey (2), Rategan, Nikki (2)
Blocks Paulius, Kathe (3.0), Rategan, Nikki (3.0), Rexroat, Jael (3.0)
Assists Paulius, Kathe (36), Barnes, Lindsey (1)
Digs Shulski, Maddie (20), Barnes, Lindsey (11), Figueroa, Natalie (10)
MADISON - Leaders
Statistic Leaders
Kills Tianna Sackett (12), Paige Hostetler (11), Isabella Carrillo (9)
Aces Paige Hostetler (3), Kacee Kruczek (2), Olivia Darkow (2)
Blocks Isabella Carrillo (3.0), Tianna Sackett (2.0), Olivia Darkow (1.0)
Assists Olivia Darkow (27), Paige Hostetler (3), Maddie Scalissi (2)
Digs Maddie Scalissi (17), Paige Hostetler (14), Libby Ruhle (11)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 20 0 1 1.0
3 3 Paulius, Kathe 4 2 1 7 .143 36 0 3 3 3-3 0 3 0 6 0 0 6.5
4 4 Figueroa, Natalie 4 13 5 49 .163 0 0 1 4 1-4 0 0 0 10 0 3 14.0
6 6 Barnes, Lindsey 4 7 2 23 .217 1 0 2 3 2-3 0 1 0 11 0 2 9.5
7 7 Smith, Nicki 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Rategan, Nikki 4 5 2 9 .333 0 0 2 2 2-2 0 3 0 3 0 2 8.5
11 11 Negron, Kiara 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 2 1.0
12 12 Rexroat, Jael 4 2 4 11 -.182 0 0 0 0 0-0 1 2 0 0 0 0 4.0
17 17 Chorney, Rachel 4 9 5 23 .174 0 0 0 0 0-0 1 1 0 3 0 0 10.5
8 8 Presbrey, Brili 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 19 125 .160 37 0 9 13 9-13 2 10 0 60 0 10 55
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 4 0 0 0 20 0 1 1.0
3 3 Paulius, Kathe 4 0 3 0 6 0 0 6.5
4 4 Figueroa, Natalie 4 0 0 0 10 0 3 14.0
6 6 Barnes, Lindsey 4 0 1 0 11 0 2 9.5
7 7 Smith, Nicki 4 0 0 0 3 0 0 0.0
9 9 Rategan, Nikki 4 0 3 0 3 0 2 8.5
11 11 Negron, Kiara 4 0 0 0 4 0 2 1.0
12 12 Rexroat, Jael 4 1 2 0 0 0 0 4.0
17 17 Chorney, Rachel 4 1 1 0 3 0 0 10.5
8 8 Presbrey, Brili 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 60 0 10 55

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Libby Ruhle 3 0 3 14 -.214 0 0 0 3 0-3 0 0 0 11 0 0 0.0
3 3 Isabella Carrillo 3 9 4 35 .143 0 0 0 0 0-0 3 0 2 1 0 0 12.0
4 4 Zoe Rathsack 3 0 1 4 -.250 0 0 0 0 0-0 0 0 1 1 0 0 0.0
6 6 Kacee Kruczek 3 0 0 0 0 0 0 2 4 2-4 0 0 0 6 0 0 2.0
7 7 Paige Hostetler 3 11 12 40 -.025 3 0 3 0 3-0 0 0 0 14 2 1 14.0
9 9 Tianna Sackett 3 12 3 31 .290 0 0 0 1 0-1 2 0 1 3 2 2 14.0
10 10 Olivia Darkow 3 5 0 12 .417 27 0 2 1 2-1 1 0 2 6 0 0 8.0
13 13 Paige Alsum 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 5 1 3 0.0
15 15 Maddie Scalissi 3 0 0 0 0 2 0 2 1 2-1 0 0 0 17 0 1 2.0
TM TM Team 0 0 -
Totals 37 23 138 .101 33 0 9 12 9-12 6 0 6 64 5 7 52
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Libby Ruhle 3 0 0 0 11 0 0 0.0
3 3 Isabella Carrillo 3 3 0 2 1 0 0 12.0
4 4 Zoe Rathsack 3 0 0 1 1 0 0 0.0
6 6 Kacee Kruczek 3 0 0 0 6 0 0 2.0
7 7 Paige Hostetler 3 0 0 0 14 2 1 14.0
9 9 Tianna Sackett 3 2 0 1 3 2 2 14.0
10 10 Olivia Darkow 3 1 0 2 6 0 0 8.0
13 13 Paige Alsum 3 0 0 0 5 1 3 0.0
15 15 Maddie Scalissi 3 0 0 0 17 0 1 2.0
TM TM Team 0
Totals 6 0 6 64 5 7 52