College of DuPage () -VS- Triton College ()

Box Score

College of DuPage logo
3
vs
Triton College logo
0

College of DuPage ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Winner College of DuPage COLLEGE 25 25 25
Triton College TRITON C 11 23 13
Date:
10/18/2018
Time:
6:00 PM
Site:
Triton ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set College of DuPage Triton College
K E TA % K E TA %
Set #1 9 2 18 .389 0 0 0 .000
Set #2 10 5 34 .147 0 0 0 .000
Set #3 8 1 20 .350 0 0 0 .000
Total 27 8 72 .264 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - TRITON C
Points
44.0
14.0
Kills
27
9
Aces
15
4
Blocks
2
1
Assists
25
15
Digs
30
10

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Barnes, Lindsey (6), Rategan, Nikki (6), Figueroa, Natalie (4)
Aces Figueroa, Natalie (4), Barnes, Lindsey (4), Paulius, Kathe (3)
Blocks Rategan, Nikki (1.0), Rexroat, Jael (1.0), Chorney, Rachel (1.0)
Assists Paulius, Kathe (12), Smith, Nicki (10), Shulski, Maddie (2)
Digs Negron, Kiara (8), Shulski, Maddie (7), Barnes, Lindsey (5)
TRITON C - Leaders
Statistic Leaders
Kills Jada Sidney (4), Tracy Williams (3), Emani Washington (2)
Aces Shallymar Cajigas (4)
Blocks Emani Washington (1.0), Gabbie Hudson (0.0), Taziah Kennebrew-Boo (0.0)
Assists Dalymar Cajigas (15)
Digs Gabbie Hudson (4), Emani Washington (3), Dalymar Cajigas (3)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Paulius, Kathe 3 2 1 8 .125 12 0 3 1 3-1 0 0 0 0 0 0 5.0
4 4 Figueroa, Natalie 3 4 1 12 .250 1 0 4 1 4-1 0 0 0 4 0 0 8.0
6 6 Barnes, Lindsey 3 6 1 13 .385 0 0 4 1 4-1 0 0 0 5 0 3 10.0
7 7 Smith, Nicki 3 0 0 4 .000 10 0 0 1 0-1 0 0 0 3 2 0 0.0
8 8 Presbrey, Brili 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Rategan, Nikki 3 6 1 10 .500 0 0 2 0 2-0 0 1 0 1 0 0 8.5
11 11 Negron, Kiara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Rexroat, Jael 3 3 0 6 .500 0 0 0 0 0-0 1 0 1 0 0 0 4.0
17 17 Chorney, Rachel 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM Team 0 0 -
Totals 27 8 72 .264 25 0 15 4 15-4 1 2 1 30 2 3 44
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 3 0 0 0 7 0 0 2.0
3 3 Paulius, Kathe 3 0 0 0 0 0 0 5.0
4 4 Figueroa, Natalie 3 0 0 0 4 0 0 8.0
6 6 Barnes, Lindsey 3 0 0 0 5 0 3 10.0
7 7 Smith, Nicki 3 0 0 0 3 2 0 0.0
8 8 Presbrey, Brili 3 0 0 0 0 0 0 2.0
9 9 Rategan, Nikki 3 0 1 0 1 0 0 8.5
11 11 Negron, Kiara 3 0 0 0 8 0 0 0.0
12 12 Rexroat, Jael 3 1 0 1 0 0 0 4.0
17 17 Chorney, Rachel 3 0 1 0 2 0 0 4.5
TM TM Team 0
Totals 1 2 1 30 2 3 44

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emani Washington 1 2 2 6 .000 0 0 0 0 0-0 1 0 0 3 4 4 3.0
3 3 Gabbie Hudson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 Taziah Kennebrew-Boo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Jessica Wolf 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jada Sidney 1 4 4 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 4.0
10 10 Dalymar Cajigas 1 0 0 0 0 15 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Shallymar Cajigas 1 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
15 15 Tracy Williams 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 4 3.0
TM TM Team 0 0 -
Totals 9 8 21 .048 15 0 4 1 4-1 1 0 0 10 4 11 14
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emani Washington 1 1 0 0 3 4 4 3.0
3 3 Gabbie Hudson 1 0 0 0 4 0 3 0.0
5 5 Taziah Kennebrew-Boo 1 0 0 0 0 0 0 0.0
8 8 Jessica Wolf 1 0 0 0 0 0 0 0.0
9 9 Jada Sidney 1 0 0 0 0 0 0 4.0
10 10 Dalymar Cajigas 1 0 0 0 3 0 0 0.0
11 11 Shallymar Cajigas 1 0 0 0 0 0 0 4.0
15 15 Tracy Williams 1 0 0 0 0 0 4 3.0
TM TM Team 0
Totals 1 0 0 10 4 11 14