South Suburban Colle () -VS- College of DuPage ()

Box Score

South Suburban Colle logo
0
vs
College of DuPage logo
3

South Suburban Colle ()
-VS-
College of DuPage ()

Team Score By Period
Team 1 2 3
South Suburban Colle SOUTH SU 16 18 13
Winner College of DuPage COLLEGE 25 25 25
Date:
9/11/2021
Time:
4:00 PM
Site:
Joliet ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set South Suburban Colle College of DuPage
K E TA % K E TA %
Set #1 0 0 0 .000 17 2 38 .395
Set #2 0 0 0 .000 11 5 28 .214
Set #3 0 0 0 .000 11 4 22 .318
Total 0 0 0 .000 39 11 88 .318
Team Statistical Comparison
Statistic Team Comparison
SOUTH SU - COLLEGE
Points
33.0
55.0
Kills
27
39
Aces
2
12
Blocks
4
4
Assists
27
39
Digs
45
48

Game Leaders

SOUTH SU - Leaders
Statistic Leaders
Kills Taylor VanDommelen (8), Joslyn Smith (6), Ariyan Faulkner (6)
Aces Jennifer Real (1), Taylor VanDommelen (1)
Blocks Makayla Whitfield (2.0), Kenedi Nolan (2.0), Joslyn Smith (1.0)
Assists Ariyan Faulkner (14), Taylor VanDommelen (12), Kailyn Matthews (1)
Digs Kailyn Matthews (20), Joslyn Smith (7), Taylor VanDommelen (7)
COLLEGE - Leaders
Statistic Leaders
Kills DeBlecourt, Emily (9), Juerke, Jessica (8), Fountain, Alyssa (7)
Aces Stammeyer, Jordyn (7), DeBlecourt, Emily (2), Franz, Grace (1)
Blocks Juerke, Jessica (2.0), Witek, Olivia (1.0), Garcia, Ava (1.0)
Assists Friel, Hanah (29), Saathoff, Angelina (4), Oftedahl, Cheyanne (2)
Digs Fountain, Alyssa (14), Stammeyer, Jordyn (14), DeBlecourt, Emily (6)

Individual Statistics

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Real 3 5 2 17 .176 0 0 1 1 1-1 0 0 0 5 0 2 6.0
3 3 Joslyn Smith 3 6 4 23 .087 0 0 0 2 0-2 0 1 0 7 0 3 6.5
7 7 Kailyn Matthews 3 0 2 3 -.667 1 0 0 2 0-2 0 0 0 20 0 2 0.0
12 12 Makayla Whitfield 3 2 1 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Kenedi Nolan 3 0 0 7 .000 0 0 0 0 0-0 2 0 0 0 0 1 2.0
20 20 Ariyan Faulkner 3 6 1 20 .250 14 0 0 0 0-0 0 0 0 3 0 0 6.0
23 23 Taylor VanDommelen 3 8 2 20 .300 12 0 1 0 1-0 0 0 0 7 0 0 9.0
10 10 Nora Gonzalez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM Team 0 0 -
Totals 27 12 99 .152 27 0 2 5 2-5 3 2 0 45 0 11 33
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Real 3 0 0 0 5 0 2 6.0
3 3 Joslyn Smith 3 0 1 0 7 0 3 6.5
7 7 Kailyn Matthews 3 0 0 0 20 0 2 0.0
12 12 Makayla Whitfield 3 1 1 0 0 0 0 3.5
17 17 Kenedi Nolan 3 2 0 0 0 0 1 2.0
20 20 Ariyan Faulkner 3 0 0 0 3 0 0 6.0
23 23 Taylor VanDommelen 3 0 0 0 7 0 0 9.0
10 10 Nora Gonzalez 1 0 0 0 3 0 3 0.0
TM TM Team 0
Totals 3 2 0 45 0 11 33

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Friel, Hanah 3 3 0 4 .750 29 0 0 0 0-0 0 0 0 5 0 0 3.0
4 4 Oftedahl, Cheyanne 3 1 0 1 1.000 2 0 0 2 0-2 0 0 0 2 0 0 1.0
5 5 Franz, Grace 3 3 2 14 .071 0 0 1 1 1-1 0 0 0 2 0 0 4.0
6 6 Fountain, Alyssa 3 7 3 20 .200 2 0 1 1 1-1 0 0 0 14 0 0 8.0
7 7 DeBlecourt, Emily 3 9 1 16 .500 0 0 2 1 2-1 0 0 0 6 0 0 11.0
8 8 Juerke, Jessica 3 8 0 11 .727 0 0 0 0 0-0 1 1 0 0 0 0 9.5
16 16 Stammeyer, Jordyn 3 0 0 0 0 1 0 7 3 7-3 0 0 0 14 0 1 7.0
2 2 Witek, Olivia 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Silva, Vanessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Garcia, Ava 2 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Comperda, Mikayla 2 0 2 5 -.400 1 0 1 0 1-0 0 0 0 2 0 1 1.0
9 9 Lebron, Akira 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Saathoff, Angelina 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 1 0 0.0
13 13 Cox, Heather 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Eich, Carissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 11 88 .318 39 0 12 8 12-8 3 2 0 48 1 2 55
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Friel, Hanah 3 0 0 0 5 0 0 3.0
4 4 Oftedahl, Cheyanne 3 0 0 0 2 0 0 1.0
5 5 Franz, Grace 3 0 0 0 2 0 0 4.0
6 6 Fountain, Alyssa 3 0 0 0 14 0 0 8.0
7 7 DeBlecourt, Emily 3 0 0 0 6 0 0 11.0
8 8 Juerke, Jessica 3 1 1 0 0 0 0 9.5
16 16 Stammeyer, Jordyn 3 0 0 0 14 0 1 7.0
2 2 Witek, Olivia 2 1 0 0 0 0 0 4.0
3 3 Silva, Vanessa 2 0 0 0 0 0 0 0.0
10 10 Garcia, Ava 2 1 0 0 0 0 0 3.0
14 14 Comperda, Mikayla 2 0 0 0 2 0 1 1.0
9 9 Lebron, Akira 1 0 0 0 1 0 0 3.0
12 12 Saathoff, Angelina 1 0 0 0 2 1 0 0.0
13 13 Cox, Heather 1 0 1 0 0 0 0 0.5
17 17 Eich, Carissa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 48 1 2 55