Waubonsee Community College (91, ) vs College of DuPage (60, )

Box Score

College of DuPage logo
60
vs
91
Waubonsee Community College logo
Team Score By Half
Team 1 2 Total F
COLLEGE College of DuPage 19 41 60
Winner WAUBONSE Waubonsee Community College 48 43 91

College of DuPage 60

College of DuPage 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Gaston, Drew * 1 5-9 0-2 6-8 4-2 6 3 0 0 0 1 16
12 12 Boasiako, Joel * 1 4-7 0-0 2-2 1-6 7 0 3 3 0 3 10
15 15 Ross, Abram * 1 3-9 0-1 3-6 1-6 7 0 1 2 1 0 9
10 10 Fraley, Donnell * 1 2-8 0-2 3-6 0-4 4 3 2 6 0 0 7
11 11 Bentsen, Levi * 1 1-4 0-2 0-0 0-1 1 2 0 2 0 0 2
1 1 Vlahos, Alexei 1 4-6 0-2 0-0 0-2 2 1 0 3 0 3 8
25 25 Consolino, Nick 1 2-6 0-1 0-0 2-0 2 2 0 0 0 0 4
5 5 Jelks, Charles 1 1-6 0-1 0-0 1-2 3 2 0 0 0 0 2
13 13 Hughes, Amaris 1 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Rochell-Harris, Myles 1 0-2 0-2 0-0 0-1 1 0 0 3 0 0 0
23 23 Bell, Joe 1 0-2 0-0 0-0 0-1 1 2 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals - 11 23-63 0-13 14-22 12-25 37 16 6 21 1 8 60
Team Summary FG 3PT FT
Total 23-63 0-13 14-22
36.5 % 0.0 % 63.6 %
Column One Column Two Column Three

Waubonsee Community College 91

Waubonsee Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Cooper Larsen * 1 7-8 1-1 2-2 4-3 7 1 1 1 0 1 17
1 1 Traevon Brown * 1 5-14 2-7 2-2 1-5 6 0 3 2 0 2 14
2 2 Anthony Thompson * 1 4-8 1-4 2-2 2-2 4 1 2 1 0 2 11
35 35 Brice Langford * 1 2-3 0-0 4-6 1-2 3 4 1 0 0 0 8
0 0 Joey Niesman * 1 1-5 1-3 0-3 0-3 3 3 3 3 0 2 3
12 12 Cam Russell 1 5-5 0-0 2-3 2-1 3 0 1 2 0 2 12
4 4 Jordan Jenkins 1 3-5 1-3 0-0 0-4 4 1 3 2 0 1 7
3 3 Rio Goodwin 1 2-5 2-5 0-0 0-1 1 0 1 1 0 1 6
13 13 Colton Schutt 1 1-1 0-0 3-4 0-1 1 3 0 0 0 0 5
5 5 Brandon Ducoing 1 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
10 10 Jaylyn Kelley 1 1-3 0-2 0-0 0-3 3 1 1 1 0 2 2
20 20 Brennen McNally 1 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
24 24 Bobby Parks 1 1-4 0-2 0-1 2-2 4 0 2 0 0 1 2
21 21 Ka'jon Smith 1 0-2 0-1 0-0 0-0 0 1 1 1 1 0 0
22 22 McKyron Tucker 1 0-4 0-1 0-0 0-1 1 0 1 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 15 34-70 8-29 15-23 15-32 47 17 20 16 2 14 91
Team Summary FG 3PT FT
Total 34-70 8-29 15-23
48.6 % 27.6 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Waubonsee Community College
2nd Chance Points
Team Total
College of DuPage
Waubonsee Community College
Bench Points
Team Total
College of DuPage
Waubonsee Community College
Lead Gained By
Team Total
College of DuPage
Waubonsee Community College
Points in Paint
Team Total
College of DuPage
Waubonsee Community College
Fast Break Points
Team Total
College of DuPage
Waubonsee Community College
Score Tied By
Team Total
College of DuPage
Waubonsee Community College