Columbus State Commu () -VS- College of DuPage ()

Box Score

Columbus State Commu logo
3
vs
College of DuPage logo
0

Columbus State Commu ()
-VS-
College of DuPage ()

Team Score By Period
Team 1 2 3
Winner Columbus State Commu COLUMBUS 25 25 25
College of DuPage COLLEGE 14 19 11
Date:
9/15/2018
Time:
3:00 PM
Site:
Owens ()
Attendance:
0
VIEW
Match History vs Columbus State Commu

Match Details

Game Statistics By Set
Set Columbus State Commu College of DuPage
K E TA % K E TA %
Set #1 11 1 23 .435 8 11 34 -.088
Set #2 10 2 26 .308 9 4 29 .172
Set #3 7 4 17 .176 6 6 23 .000
Total 28 7 66 .318 23 21 86 .023
Team Statistical Comparison
Statistic Team Comparison
COLUMBUS - COLLEGE
Points
42.5
29.0
Kills
28
23
Aces
4
4
Blocks
10
2
Assists
27
22
Digs
48
34

Game Leaders

COLUMBUS - Leaders
Statistic Leaders
Kills Tanya Yeauger (9), Bobby Diamond (7), Audrey Jenkins (4)
Aces Audrey Jenkins (2), Tanya Yeauger (1), Megan Mechlin (1)
Blocks Tiziana Russell (5.0), Bobby Diamond (4.0), Tanya Yeauger (3.0)
Assists Audrey Jenkins (17), Georgia Payne (10)
Digs Megan Mechlin (10), Samantha Dunn (8), Georgia Payne (7)
COLLEGE - Leaders
Statistic Leaders
Kills Presbrey, Brili (8), Barnes, Lindsey (6), Chorney, Rachel (5)
Aces Rategan, Nikki (2), Shulski, Maddie (1), Figueroa, Natalie (1)
Blocks Rexroat, Jael (2.0), Paulius, Kathe (1.0), Barnes, Lindsey (1.0)
Assists Paulius, Kathe (20), Shulski, Maddie (1), Barnes, Lindsey (1)
Digs Figueroa, Natalie (9), Shulski, Maddie (8), Paulius, Kathe (6)

Individual Statistics

Columbus State Commu

COLUMBUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielle Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Audrey Jenkins 3 4 0 7 .571 17 0 2 2 2-2 0 0 0 6 0 0 6.0
4 4 Tanya Yeauger 3 9 1 15 .533 0 0 1 0 1-0 1 2 0 1 0 0 12.0
5 5 Bobby Diamond 3 7 1 12 .500 0 0 0 0 0-0 1 3 0 4 0 0 9.5
10 10 Georgia Payne 3 3 0 15 .200 10 0 0 0 0-0 1 2 0 7 0 0 5.0
11 11 Tiziana Russell 3 1 2 7 -.143 0 0 0 0 0-0 1 4 0 1 0 0 4.0
13 13 Megan Mechlin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
15 15 Edan Jones 3 4 2 9 .222 0 0 0 2 0-2 0 2 0 7 0 0 5.0
6 6 Samantha Dunn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
14 14 Anna Megown 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 28 6 67 .328 27 0 4 7 4-7 4 13 0 48 0 1 42.5
COLUMBUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielle Miller 3 0 0 0 3 0 0 0.0
3 3 Audrey Jenkins 3 0 0 0 6 0 0 6.0
4 4 Tanya Yeauger 3 1 2 0 1 0 0 12.0
5 5 Bobby Diamond 3 1 3 0 4 0 0 9.5
10 10 Georgia Payne 3 1 2 0 7 0 0 5.0
11 11 Tiziana Russell 3 1 4 0 1 0 0 4.0
13 13 Megan Mechlin 3 0 0 0 10 0 0 1.0
15 15 Edan Jones 3 0 2 0 7 0 0 5.0
6 6 Samantha Dunn 2 0 0 0 8 0 1 0.0
14 14 Anna Megown 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 13 0 48 0 1 42.5

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 3 1.0
3 3 Paulius, Kathe 3 0 0 2 .000 20 0 0 1 0-1 0 1 0 6 0 0 0.5
4 4 Figueroa, Natalie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 2 1.0
6 6 Barnes, Lindsey 3 6 8 29 -.069 1 0 0 3 0-3 0 1 0 4 0 2 6.5
7 7 Smith, Nicki 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Presbrey, Brili 3 8 4 14 .286 0 0 0 1 0-1 0 0 0 1 0 0 8.0
9 9 Rategan, Nikki 3 2 1 14 .071 0 0 2 0 2-0 0 0 0 2 0 0 4.0
12 12 Rexroat, Jael 3 2 0 4 .500 0 0 0 0 0-0 0 2 1 0 0 0 3.0
17 17 Chorney, Rachel 3 5 8 22 -.136 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 23 21 86 .023 22 0 4 7 4-7 0 4 1 34 0 7 29
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 3 0 0 0 8 0 3 1.0
3 3 Paulius, Kathe 3 0 1 0 6 0 0 0.5
4 4 Figueroa, Natalie 3 0 0 0 9 0 2 1.0
6 6 Barnes, Lindsey 3 0 1 0 4 0 2 6.5
7 7 Smith, Nicki 3 0 0 0 4 0 0 0.0
8 8 Presbrey, Brili 3 0 0 0 1 0 0 8.0
9 9 Rategan, Nikki 3 0 0 0 2 0 0 4.0
12 12 Rexroat, Jael 3 0 2 1 0 0 0 3.0
17 17 Chorney, Rachel 3 0 0 0 0 0 0 5.0
TM TM Team 0
Totals 0 4 1 34 0 7 29