College of DuPage (0-0) -vs- Lincoln Land Communi (0-0)

College of DuPage logo 15
vs
8 Lincoln Land Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLLEGE College of DuPage 0 0 0 0 1 1 2 2 9 15 15 1
LINCOLN Lincoln Land Communi 0 0 0 1 0 0 0 0 7 8 9 3
W:
Vesevick, Jonny (1-0)
L:
T. Painter (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 15
Position Player AB R H RBI BB SO LOB
O'Donnell, Bobby 2 2 2 2 0 0 0
Martin, Sherman 1 1 1 0 0 0 0
Schellhorn, Michael 0 0 0 0 0 0 0
Sedlacek, Peter 0 0 0 0 0 0 0
p     p Hernandez, Tony 0 0 0 0 0 0 0
p     p Louch, Tommy 0 0 0 0 0 0 0
p     p Vesevick, Jonny 0 0 0 0 0 0 0
p     p Pickell, Ian 0 0 0 0 0 0 0
ss ss Fumagalli, Anthony 4 1 1 0 2 1 5
lf lf Oberli, Jack 4 2 3 3 1 0 1
cf cf Vondra, Corey 6 0 1 2 0 2 5
c c Pascente, Rocky 4 2 1 1 2 1 3
2b 2b Steffens, Cam 3 0 0 0 0 1 1
1b 1b Howard, Jack 6 2 3 5 0 1 0
dh dh McDowell, Brent 4 1 2 0 2 0 1
rf rf Wagner, Mike 3 0 1 0 0 2 0
3b 3b Ferguson, Kyle 4 2 0 0 0 2 5
Totals 41 13 15 13 7 10 21
Batting
2B:
Oberli, Jack (1); Vondra, Corey (1); McDowell, Brent (1); O'Donnell, Bobby (1)
HR:
Howard, Jack (1)
Baserunning
SB:
Fumagalli, Anthony (1); Oberli, Jack (1); Vondra, Corey (1)
HBP:
Oberli, Jack (1); Ferguson, Kyle (1); Schellhorn, Michael (2)
Fielding
E:
Ferguson, Kyle (1)
Lincoln Land Communi 8
Position Player AB R H RBI BB SO LOB
C. Sestak 1 0 0 1 0 0 0
J. Fernandez 0 1 0 0 1 0 0
B. Jansen 2 0 0 0 0 2 0
B. Torricell 1 1 1 0 0 0 0
C. Elvers 0 1 0 0 0 0 0
p     p A. Davis 0 0 0 0 0 0 0
p     p S. Baker 0 0 0 0 0 0 0
p     p T. Painter 0 0 0 0 0 0 0
p     p A. Troemper 0 0 0 0 0 0 0
p     p G. Bender 0 0 0 0 0 0 0
p     p W. Elvers 0 0 0 0 0 0 0
2b 2b C. Greer 5 2 2 3 0 0 0
ss ss J. Reed 4 1 1 1 1 0 0
3b 3b T. File 4 1 2 2 0 1 0
1b 1b A. Lopez 5 1 2 0 0 0 0
lf lf J. Viele 3 0 0 0 0 1 0
c c B. Chapman 3 0 0 0 0 0 0
dh dh K. Werries 1 0 1 0 0 0 0
rf rf C. Muench 3 0 0 0 0 1 0
cf cf D. Lyon 3 0 0 0 1 1 0
Totals 35 8 9 7 3 6 0
Batting
2B:
T. File (1)
3B:
C. Greer (1); T. File (1)
SH:
T. File (1)
SF:
T. File (1)
Baserunning
CS:
J. Reed (1)
HBP:
C. Elvers (1)
Fielding
E:
C. Greer (1); A. Lopez (1); B. Chapman (1)

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vesevick, Jonny (W, 1-0) 5.0 3 1 1 1 3 1 0 0 0 17 18 0 0 --
Hernandez, Tony 3.0 2 2 2 1 2 0 0 0 0 12 13 0 0 --
Louch, Tommy 0.2 2 4 4 1 1 0 0 0 0 5 6 0 0 --
Pickell, Ian 0.1 2 1 1 0 0 1 0 1 0 2 3 0 0 --
Totals 9 8 8 3 6 2 0 1 0 36 40 0 0
Lincoln Land Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Troemper 4.0 3 0 0 4 8 0 0 0 0 0 17 0 0 --
T. Painter (L, 0-1) 2.0 3 2 2 1 0 1 0 1 0 0 11 0 0 --
A. Davis 1.0 3 2 2 0 0 1 0 0 0 0 6 0 0 --
G. Bender 1.0 2 2 2 1 1 0 0 1 0 0 6 0 0 --
S. Baker 0.1 3 6 4 1 1 0 0 1 0 0 7 0 0 --
W. Elvers 0.2 2 3 3 0 0 0 0 1 0 0 5 0 0 --
Totals 16 15 13 7 10 2 0 4 0 0 52 0 0

Composite Stats

College of DuPage 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O'Donnell, Bobby 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Sherman 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schellhorn, Michael 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
0 0 Sedlacek, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Hernandez, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Louch, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vesevick, Jonny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pickell, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Fumagalli, Anthony 4 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 6 0
lf lf Oberli, Jack 4 2 3 3 1 0 0 1 1 0 1 0 0 0 0 0 1 0
cf cf Vondra, Corey 6 0 1 2 1 0 0 0 1 0 0 0 0 2 0 0 1 0
c c Pascente, Rocky 4 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 6 0
2b 2b Steffens, Cam 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b Howard, Jack 6 2 3 5 0 0 1 0 0 0 0 0 0 1 0 0 2 0
dh dh McDowell, Brent 4 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Wagner, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Ferguson, Kyle 4 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
Totals 41 13 15 13 4 0 1 7 3 0 4 0 0 10 0 0 25 0
Lincoln Land Communi 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Sestak 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Fernandez 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Jansen 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 B. Torricell 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Elvers 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p A. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Painter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p A. Troemper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p G. Bender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Elvers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Greer 5 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 2 4
ss ss J. Reed 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 4
3b 3b T. File 4 1 2 2 1 1 0 0 0 0 0 1 1 1 0 0 0 1
1b 1b A. Lopez 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
lf lf J. Viele 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c B. Chapman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
dh dh K. Werries 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Muench 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf D. Lyon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 35 8 9 7 1 2 0 3 0 1 1 1 1 6 0 0 27 14