Central Lakes Colleg () -VS- College of DuPage ()

Box Score

Central Lakes Colleg logo
2
vs
College of DuPage logo
3

Central Lakes Colleg ()
-VS-
College of DuPage ()

Team Score By Period
Team 1 2 3 4 5
Central Lakes Colleg CENTRAL 25 21 25 26 10
Winner College of DuPage COLLEGE 27 25 16 24 15
Date:
8/20/2022
Time:
3:00 PM
Site:
UW Health Sports Fac ()
Attendance:
0
VIEW
Match History vs Central Lakes Colleg

Match Details

Game Statistics By Set
Set Central Lakes Colleg College of DuPage
K E TA % K E TA %
Set #1 0 0 0 .000 16 4 43 .279
Set #2 0 0 0 .000 11 5 29 .207
Set #3 0 0 0 .000 7 6 30 .033
Set #4 0 0 0 .000 12 10 38 .053
Set #5 0 0 0 .000 8 2 19 .316
Total 0 0 0 .000 54 27 159 .170
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - COLLEGE
Points
78.0
68.0
Kills
52
54
Aces
17
7
Blocks
9
7
Assists
48
50
Digs
65
84

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Megan Rinicker (16), Tori Plemel (10), Jaime Johnson (9)
Aces Megan Rinicker (4), Grace Peabody (3), Jaime Johnson (3)
Blocks Megan Rinicker (5.0), Tori Plemel (4.0), Morgan Majerus (2.0)
Assists Grace Peabody (25), Allison Dornseif (19), Jenna Pelnis (3)
Digs Jenna Pelnis (29), Jaime Johnson (8), Megan Rinicker (7)
COLLEGE - Leaders
Statistic Leaders
Kills Fountain, Alyssa (18), Myers, Chloey (15), Witek, Olivia (13)
Aces Tan, Jaidyn (2), Fountain, Alyssa (2), Comperda, Mykenzi (1)
Blocks Witek, Olivia (5.0), Lebron, Akira (2.0), Cox, Heather (2.0)
Assists Litney, Payton (46), Fountain, Alyssa (2), Witek, Olivia (1)
Digs Martinez, Cyd (23), Fountain, Alyssa (21), Myers, Chloey (14)

Individual Statistics

Central Lakes Colleg

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison Dornseif 5 1 2 5 -.200 19 0 2 1 2-1 0 0 0 5 0 1 3.0
6 6 Jenna Pelnis 5 0 0 5 .000 3 0 1 1 1-1 0 0 0 29 0 2 1.0
7 7 Grace Peabody 5 3 0 6 .500 25 0 3 3 3-3 0 0 0 6 0 0 6.0
8 8 Megan Rinicker 5 16 5 49 .224 0 0 4 0 4-0 2 3 0 7 0 1 23.5
9 9 Tori Plemel 5 10 0 28 .357 0 0 0 0 0-0 1 3 0 0 0 0 12.5
10 10 Morgan Majerus 4 4 2 25 .080 0 0 0 2 0-2 0 2 0 3 0 3 5.0
11 11 Jaime Johnson 4 9 8 28 .036 0 0 3 2 3-2 0 2 0 8 0 2 13.0
15 15 Jacey Rydberg 4 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Nana Lopez 4 4 2 13 .154 1 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Gabbie Enneking 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 0 0 0 2.0
1 1 Ellie Sutton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Kalli Papenfuss 1 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
13 13 Emersen Millar 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Natalie Pedersen 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 52 23 179 .162 48 0 17 11 17-11 3 12 0 65 0 10 78
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison Dornseif 5 0 0 0 5 0 1 3.0
6 6 Jenna Pelnis 5 0 0 0 29 0 2 1.0
7 7 Grace Peabody 5 0 0 0 6 0 0 6.0
8 8 Megan Rinicker 5 2 3 0 7 0 1 23.5
9 9 Tori Plemel 5 1 3 0 0 0 0 12.5
10 10 Morgan Majerus 4 0 2 0 3 0 3 5.0
11 11 Jaime Johnson 4 0 2 0 8 0 2 13.0
15 15 Jacey Rydberg 4 0 0 0 2 0 0 3.0
16 16 Nana Lopez 4 0 0 0 2 0 0 4.0
5 5 Gabbie Enneking 3 0 0 0 0 0 0 2.0
1 1 Ellie Sutton 1 0 0 0 1 0 0 0.0
2 2 Kalli Papenfuss 1 0 0 0 2 0 1 2.0
13 13 Emersen Millar 1 0 0 0 0 0 0 2.0
14 14 Natalie Pedersen 1 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 3 12 0 65 0 10 78

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tan, Jaidyn 5 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 1 2.0
2 2 Witek, Olivia 5 13 3 25 .400 1 0 0 0 0-0 2 3 0 0 0 0 16.5
3 3 Martinez, Cyd 5 1 0 2 .500 1 0 0 1 0-1 0 0 0 23 0 0 1.0
6 6 Fountain, Alyssa 5 18 10 51 .157 2 0 2 1 2-1 0 1 0 21 0 3 20.5
9 9 Lebron, Akira 5 3 3 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Myers, Chloey 5 15 7 50 .160 0 0 1 1 1-1 0 1 1 14 0 4 16.5
13 13 Cox, Heather 5 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Litney, Payton 5 2 3 11 -.091 46 0 1 5 1-5 0 1 0 10 3 0 3.5
7 7 Comperda, Mykenzi 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Alonzo, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM Team 0 0 -
Totals 54 27 159 .170 50 0 7 10 7-10 2 10 1 84 3 9 68
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tan, Jaidyn 5 0 0 0 9 0 1 2.0
2 2 Witek, Olivia 5 2 3 0 0 0 0 16.5
3 3 Martinez, Cyd 5 0 0 0 23 0 0 1.0
6 6 Fountain, Alyssa 5 0 1 0 21 0 3 20.5
9 9 Lebron, Akira 5 0 2 0 0 0 0 4.0
10 10 Myers, Chloey 5 0 1 1 14 0 4 16.5
13 13 Cox, Heather 5 0 2 0 0 0 0 3.0
15 15 Litney, Payton 5 0 1 0 10 3 0 3.5
7 7 Comperda, Mykenzi 4 0 0 0 3 0 0 1.0
4 4 Alonzo, Abigail 2 0 0 0 4 0 1 0.0
TM TM Team 0
Totals 2 10 1 84 3 9 68