Owens Community College (76, 19-5) vs College of DuPage (47, )

Box Score

College of DuPage logo
47
vs
76
Owens Community College logo
19-5
Team Score By Half
Team 1 2 3 4 Total F Records
COLLEGE College of DuPage 11 7 12 17 47
Winner OWENS CO Owens Community College 23 22 19 12 76 19-5

College of DuPage 47

College of DuPage 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Havard, Alyssa 40 5-12 3-6 2-4 1-7 8 1 1 5 0 3 15
14 14 Gibson, Sierra 30 5-15 0-1 3-4 3-1 4 5 3 5 0 4 13
22 22 Berkompas, Mykah 37 3-15 0-8 0-2 1-1 2 1 4 2 0 1 6
24 24 Allen, Katlyn 36 2-9 0-3 1-2 1-9 10 4 2 4 0 1 5
2 2 Wilson, Korriana 34 2-10 0-1 0-0 3-4 7 1 1 2 0 1 4
11 11 Nesemeier, Morgan 18 2-7 0-2 0-0 0-0 0 3 0 2 0 0 4
42 42 Smiley, Kayla 14 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 19-68 3-21 6-12 9-24 33 15 11 21 0 10 47
Team Summary FG 3PT FT
Total 19-68 3-21 6-12
27.9 % 14.3 % 50.0 %
Column One Column Two Column Three

Owens Community College 76

Owens Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Malorie Schroeder * 32 5-7 3-3 2-2 3-10 13 3 6 2 0 4 15
10 10 Brooklyn Green * 24 6-10 2-5 0-0 0-2 2 1 0 3 0 1 14
14 14 Keianna Sheridan * 34 4-9 0-3 2-2 0-7 7 3 4 4 0 1 10
4 4 Camryn Ivy * 16 3-5 0-0 2-2 1-2 3 1 0 1 0 0 8
23 23 Hayley St. John * 24 1-10 0-1 0-4 3-3 6 3 4 4 0 1 2
11 11 BreAnna Clemons 24 3-6 0-1 2-3 0-2 2 1 0 0 0 1 8
12 12 Amariona Frierson 22 4-10 0-3 0-0 0-5 5 5 3 4 0 3 8
1 1 Alyssa Strahm 18 2-6 1-5 0-0 2-3 5 1 3 1 0 1 5
20 20 Trena Wiseman-Esparza 5 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
40 40 Jessica Roper 9 1-3 0-2 0-0 0-1 1 1 0 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 30-68 6-23 10-15 9-35 44 19 20 21 0 12 76
Team Summary FG 3PT FT
Total 30-68 6-23 10-15
44.1 % 26.1 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Owens Community College
2nd Chance Points
Team Total
College of DuPage
Owens Community College
Bench Points
Team Total
College of DuPage
Owens Community College
Lead Gained By
Team Total
College of DuPage
Owens Community College
Points in Paint
Team Total
College of DuPage
Owens Community College
Fast Break Points
Team Total
College of DuPage
Owens Community College
Score Tied By
Team Total
College of DuPage
Owens Community College