Harper College (55, ) vs College of DuPage (76, )

Box Score

College of DuPage logo
76
vs
55
Harper College logo
Team Score By Half
Team 1 2 Total F
Winner COLLEGE College of DuPage 30 46 76
HARPER C Harper College 30 25 55

College of DuPage 76

College of DuPage 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Esterly, Austin * 32 7-12 2-4 1-1 3-2 5 2 2 0 0 2 17
3 3 Wagner-Talley, Evan * 30 8-16 0-0 1-3 5-7 12 1 1 0 0 2 17
5 5 Hines, Khyre * 32 5-12 0-1 4-5 3-2 5 2 3 3 0 0 14
23 23 Bell, Joe * 21 5-13 0-0 0-0 4-2 6 1 1 3 0 0 10
10 10 Shaughnessy, Patrick * 26 1-3 0-0 0-0 1-7 8 2 3 0 0 0 2
15 15 Ross, Abram 21 4-11 0-0 2-2 6-4 10 2 2 0 0 3 10
1 1 Kirkwood, Latron 35 3-10 0-2 0-1 1-8 9 1 7 3 0 2 6
21 21 Karikari, Kevin 3 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-78 2-8 8-12 24-32 56 11 19 10 0 9 76
Team Summary FG 3PT FT
Total 33-78 2-8 8-12
42.3 % 25.0 % 66.7 %
Column One Column Two Column Three

Harper College 55

Harper College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Michael Nowakowski * 40 10-18 0-1 4-8 1-6 7 1 1 3 0 3 24
3 3 Alec Millar * 28 4-11 1-6 0-0 0-0 0 1 1 3 0 1 9
10 10 Paul Kokosoulis * 36 3-11 2-7 0-0 1-5 6 1 2 3 1 2 8
23 23 Sean Dell * 35 1-6 0-2 0-0 0-4 4 4 3 1 0 1 2
11 11 Matthew Schuster * 36 0-0 0-0 0-0 0-3 3 2 1 0 0 1 0
5 5 Chris Pineda 25 4-8 4-7 0-0 1-4 5 0 1 2 0 1 12
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-54 7-23 4-8 3-22 25 9 9 12 1 9 55
Team Summary FG 3PT FT
Total 22-54 7-23 4-8
40.7 % 30.4 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Harper College
2nd Chance Points
Team Total
College of DuPage
Harper College
Bench Points
Team Total
College of DuPage
Harper College
Lead Gained By
Team Total
College of DuPage
Harper College
Points in Paint
Team Total
College of DuPage
Harper College
Fast Break Points
Team Total
College of DuPage
Harper College
Score Tied By
Team Total
College of DuPage
Harper College