College of DuPage (0-0) -vs- Northampton Communit (0-0)

College of DuPage logo 17
vs
5 Northampton Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner COLLEGE College of DuPage 0 2 1 5 0 9 17 17 2
NORTHAMP Northampton Communit 0 0 0 0 5 0 5 0 0
W:
Stacey, Nick (1-0)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 17
Position Player AB R H RBI BB SO LOB
Szoldatits, Jack 1 0 0 0 0 0 1
Scott, Josiah 1 0 0 0 1 0 0
Kracik, Cole 0 0 0 0 0 0 0
p     p Pickell, Ian 0 0 0 0 0 0 0
p     p Ferguson, Jacob 0 0 0 0 0 0 0
lf lf Lopez, Giovanni 4 2 3 4 1 1 0
3b 3b Borden, Seth 5 2 2 2 0 1 4
dh dh Gray, Jackson 4 3 4 3 0 0 0
1b 1b Doran, Patrick 4 2 2 0 0 0 3
rf rf Wagner, Mike 4 3 1 0 0 1 2
2b 2b Dunne, Justin 3 2 3 3 1 0 0
c c Gusel, Dan 3 0 0 0 1 1 4
ss ss Salvino, Steven 4 1 1 1 0 1 3
cf cf Vickers, Cliff 2 2 1 1 1 0 0
p p Stacey, Nick 0 0 0 0 0 0 0
Totals 35 17 17 14 5 5 17
Batting
2B:
Borden, Seth (1); Gray, Jackson (1); Dunne, Justin (1)
HR:
Lopez, Giovanni (1); Borden, Seth (2); Gray, Jackson (1)
SF:
Vickers, Cliff (1)
Baserunning
HBP:
Wagner, Mike (1)
Fielding
E:
Vickers, Cliff (1); Stacey, Nick (1)
Northampton Communit 5
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stacey, Nick (W, 1-0) 4.1 7 4 4 0 3 0 0 1 0 21 22 0 0 --
Pickell, Ian 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Ferguson, Jacob 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 7 4 4 0 5 0 0 1 0 26 27 0 0
Northampton Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

College of DuPage 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Szoldatits, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Scott, Josiah 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Kracik, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Pickell, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferguson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lopez, Giovanni 4 2 3 4 0 0 1 1 0 0 0 0 0 1 0 0 2 0
3b 3b Borden, Seth 5 2 2 2 1 0 2 0 0 0 0 0 0 1 0 0 4 0
dh dh Gray, Jackson 4 3 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Doran, Patrick 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Wagner, Mike 4 3 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
2b 2b Dunne, Justin 3 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Gusel, Dan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
ss ss Salvino, Steven 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Vickers, Cliff 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0
p p Stacey, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 17 17 14 3 0 4 5 0 0 1 0 1 5 0 0 18 0
Northampton Communit 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0