College of DuPage (0-0) -vs- Kankakee Community C (0-0)

College of DuPage logo 5
vs
9 Kankakee Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of DuPage 0 0 0 2 0 0 0 3 0 5 8 2
Winner KANKAKEE Kankakee Community C 2 0 1 2 3 0 0 1 X 9 11 1
W:
Z. Millsap (3-0)
L:
Knezevic, Michael (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 5
Position Player AB R H RBI BB SO LOB
p     p Titone, Joe 0 0 0 0 0 0 0
p     p Spotofora, Jake 0 0 0 0 0 0 0
p     p Friend, Brady 0 0 0 0 0 0 0
p     p Ryan, Evan 0 0 0 0 0 0 0
2b 2b Taylor, A.J. 4 0 0 0 0 0 0
cf cf Fenner, Kyle 5 0 0 0 0 2 0
ss ss Marshall, David 4 0 2 0 1 0 0
lf lf Cousineau, Jason 4 1 0 0 0 1 0
rf rf Aukland, Aden 2 2 1 0 1 1 0
dh dh Gates, Ashton 4 1 1 0 0 1 0
3b 3b Cosenza, Joe 4 1 1 2 0 2 0
1b 1b Braun, Trey 4 0 1 0 0 2 0
c c Pauley, Jake 4 0 2 3 0 0 0
p p Knezevic, Michael 0 0 0 0 0 0 0
Totals 35 5 8 5 2 9 0
Batting
2B:
Marshall, David (1); Gates, Ashton (1); Cosenza, Joe (1)
Baserunning
HBP:
Taylor, A.J. (1); Cousineau, Jason (1); Aukland, Aden (1)
Fielding
E:
Fenner, Kyle (1); Spotofora, Jake (1)
CI:
Pauley, Jake (1)
Kankakee Community C 9
Position Player AB R H RBI BB SO LOB
G. DeBerry 0 0 0 0 0 0 0
p     p B. Hecimovic 0 0 0 0 0 0 0
p     p K. Waller 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0
2b 2b T. Thompson 3 2 0 0 1 1 0
cf cf C. McKay 3 1 2 1 0 0 0
c c J. Snyder 3 2 1 3 1 0 0
1b 1b D. Puplava 3 1 1 3 1 0 0
dh dh C. Janik 4 0 0 0 0 0 0
rf rf C. Freeman 4 1 2 1 1 0 0
lf lf B. MacDonald 5 1 2 1 0 1 0
3b 3b A. Onnen 4 0 1 0 0 0 0
ss ss G. Noreus 3 1 2 0 1 1 0
p p Z. Millsap 0 0 0 0 0 0 0
Totals 32 9 11 9 5 3 0
Batting
2B:
C. McKay (1); C. Freeman (1)
3B:
C. McKay (1)
HR:
J. Snyder (1); D. Puplava (1); C. Freeman (1); B. MacDonald (1)
SH:
C. McKay (1)
SF:
J. Snyder (1)
Baserunning
SB:
D. Puplava (1); G. DeBerry (1)
CS:
C. McKay (1)
HBP:
T. Thompson (1); C. McKay (1); D. Puplava (1); C. Janik (1)
Fielding
E:
A. Onnen (1)

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knezevic, Michael (L, 0-1) 3.2 6 5 5 0 0 1 0 2 0 16 18 0 0 --
Spotofora, Jake 0.1 2 3 2 0 1 0 0 0 0 5 5 0 0 --
Friend, Brady 2.0 2 0 0 2 0 0 0 1 0 7 10 0 0 --
Ryan, Evan 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Titone, Joe 1.0 0 1 1 3 1 1 0 1 0 3 7 0 0 --
Totals 11 9 8 5 3 2 0 4 0 35 44 0 0
Kankakee Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Millsap (W, 3-0) 6.0 6 2 2 1 7 1 0 2 0 24 27 0 0 --
J. Smith 1.0 0 2 2 1 1 0 0 1 0 3 5 0 0 --
B. Hecimovic 1.0 2 1 1 0 1 1 0 0 0 4 5 0 0 --
K. Waller 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 8 5 5 2 9 2 0 3 0 34 40 0 0

Composite Stats

College of DuPage 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Titone, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Spotofora, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Friend, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Taylor, A.J. 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
cf cf Fenner, Kyle 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss Marshall, David 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3
lf lf Cousineau, Jason 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
rf rf Aukland, Aden 2 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 4 0
dh dh Gates, Ashton 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Cosenza, Joe 4 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 3
1b 1b Braun, Trey 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1
c c Pauley, Jake 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Knezevic, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 3 0 0 2 0 0 3 0 0 9 0 0 24 9
Kankakee Community C 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. DeBerry 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p B. Hecimovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Waller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Thompson 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 2
cf cf C. McKay 3 1 2 1 1 1 0 0 0 1 1 1 0 0 0 0 4 0
c c J. Snyder 3 2 1 3 0 0 1 1 0 0 0 0 1 0 0 0 7 2
1b 1b D. Puplava 3 1 1 3 0 0 1 1 1 0 1 0 0 0 0 0 5 0
dh dh C. Janik 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf C. Freeman 4 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 0
lf lf B. MacDonald 5 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0
3b 3b A. Onnen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss G. Noreus 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
p p Z. Millsap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 11 9 2 1 4 5 2 1 4 1 1 3 0 0 25 7