College of DuPage () -vs- Prairie State College ()

College of DuPage logo 11
vs
12 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of DuPage 1 0 5 1 1 0 3 11 9 3
Winner PRAIRIE Prairie State College 0 1 0 5 0 1 5 12 0 0
L:
Baumgarten, Shane (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 11
Position Player AB R H RBI BB SO LOB
p     p Cory, Cade 0 0 0 0 0 0 0
p     p Baumgarten, Shane 0 0 0 0 0 0 0
p     p Villwock, Cris 0 0 0 0 0 0 0
2b 2b Taylor, A.J. 5 1 1 0 0 0 0
cf cf Fenner, Kyle 3 3 2 0 2 0 0
ss ss Marshall, David 4 2 2 3 0 0 0
rf rf Cousineau, Jason 5 1 2 0 0 1 0
dh dh Aukland, Aden 3 1 0 1 1 1 0
1b 1b Gates, Ashton 3 1 1 1 1 1 0
3b 3b Cosenza, Joe 4 1 0 2 0 0 0
c c Pauley, Jake 3 0 0 0 1 1 0
lf lf Edenhofer, Sebastian 3 1 1 1 1 0 0
p p Seiber, Joe 0 0 0 0 0 0 0
Totals 33 11 9 8 6 4 0
Batting
2B:
Taylor, A.J. (1); Fenner, Kyle (1); Marshall, David (1)
3B:
Cousineau, Jason (1)
SF:
Aukland, Aden (1)
Baserunning
SB:
Taylor, A.J. (1); Fenner, Kyle (2); Marshall, David (2); Cousineau, Jason (1); Gates, Ashton (2); Cosenza, Joe (1); Edenhofer, Sebastian (2)
CS:
Gates, Ashton (1)
HBP:
Marshall, David (1)
Fielding
E:
Taylor, A.J. (1); Marshall, David (1); Gates, Ashton (1)
Prairie State College 12
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seiber, Joe 4.0 8 6 6 3 3 1 0 0 0 18 21 0 0 --
Villwock, Cris 1.2 0 1 0 1 0 0 0 0 0 7 8 0 0 --
Cory, Cade 0.1 2 3 3 2 0 0 0 0 0 3 5 0 0 --
Baumgarten, Shane (L, 0-1) 0.2 1 2 0 1 1 0 0 0 0 4 5 0 0 --
Totals 11 12 9 7 4 1 0 0 0 32 39 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

College of DuPage 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cory, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baumgarten, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villwock, Cris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Taylor, A.J. 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 5 0
cf cf Fenner, Kyle 3 3 2 0 1 0 0 2 2 0 0 0 0 0 0 0 2 0
ss ss Marshall, David 4 2 2 3 1 0 0 0 2 0 1 0 0 0 0 0 0 0
rf rf Cousineau, Jason 5 1 2 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Aukland, Aden 3 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
1b 1b Gates, Ashton 3 1 1 1 0 0 0 1 2 1 0 0 0 1 0 0 2 0
3b 3b Cosenza, Joe 4 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 0
c c Pauley, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
lf lf Edenhofer, Sebastian 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
p p Seiber, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 9 8 3 1 0 6 11 1 1 0 1 4 0 0 20 1
Prairie State College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0