Triton College (0-0) -vs- College of DuPage (0-0)

Triton College logo 15
vs
9 College of DuPage logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TRITON C Triton College 3 0 1 3 1 0 1 4 2 15 20 2
COLLEGE College of DuPage 1 0 0 2 0 0 5 1 0 9 11 3
L:
Knezevic, Michael (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 15
Position Player AB R H RBI BB SO LOB
K. Rodriguez 1 0 1 0 0 0 0
F. Rodriguez 1 0 1 3 0 0 0
p     p K. Norkus 0 0 0 0 0 0 0
p     p D. Quintana 0 0 0 0 0 0 0
2b 2b C. Karczewsk 5 0 0 0 0 0 0
cf cf A. Harris 6 2 2 2 0 0 0
3b 3b J. Kutella 6 3 3 2 0 1 0
1b 1b N. Jouras 4 3 2 0 1 2 0
lf lf D. Holmes 5 3 4 3 0 0 0
c c A. Barrera 4 2 2 2 1 0 0
rf rf D. Laughery 3 0 1 1 0 0 0
dh dh J. Gonzalez 5 0 2 1 0 2 0
ss ss J. Vazquez 3 2 2 1 0 0 0
p p T. Johnson 0 0 0 0 0 0 0
Totals 43 15 20 15 2 5 0
Batting
2B:
A. Barrera (1); F. Rodriguez (1)
3B:
J. Kutella (1); D. Holmes (1)
HR:
A. Harris (1); J. Kutella (1); J. Vazquez (1)
Baserunning
SB:
N. Jouras (1); A. Barrera (1); D. Laughery (1); J. Vazquez (1)
HBP:
N. Jouras (1); D. Laughery (1); J. Vazquez (2)
Fielding
E:
C. Karczewsk (1); A. Barrera (1)
College of DuPage 9
Position Player AB R H RBI BB SO LOB
p     p Cory, Cade 0 0 0 0 0 0 0
p     p Friend, Brady 0 0 0 0 0 0 0
p     p Schwab, Luke 0 0 0 0 0 0 0
p     p Ryan, Evan 0 0 0 0 0 0 0
2b 2b Taylor, A.J. 3 1 2 0 2 0 0
cf cf Fenner, Kyle 5 0 0 0 0 2 0
ss ss Marshall, David 3 3 2 2 2 0 0
lf lf Cousineau, Jason 3 2 1 0 2 1 0
rf rf Aukland, Aden 4 0 0 1 0 2 0
3b 3b Cosenza, Joe 4 1 1 1 1 0 0
1b 1b Schuberth, Josh 4 0 1 4 1 0 0
dh dh Milatovic, Filip 5 0 1 0 0 1 0
c c Pauley, Jake 4 2 3 0 1 0 0
p p Knezevic, Michael 0 0 0 0 0 0 0
Totals 35 9 11 8 9 6 0
Batting
2B:
Cosenza, Joe (1)
HR:
Marshall, David (1)
SF:
Aukland, Aden (1)
Baserunning
SB:
Taylor, A.J. (2); Pauley, Jake (1)
Fielding
E:
Marshall, David (2); Cousineau, Jason (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Johnson 4.2 6 3 3 3 1 0 0 0 0 0 1 0 0 --
K. Norkus 2.0 2 5 5 5 1 0 0 0 0 0 1 0 0 --
D. Quintana 2.1 2 1 0 1 4 0 0 0 0 0 1 0 0 --
Totals 10 9 8 9 6 0 0 0 0 0 3 0 0
College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knezevic, Michael (L, 1-2) 3.0 5 5 4 1 2 0 0 2 0 15 18 0 0 --
Friend, Brady 2.0 4 3 3 0 2 0 0 1 0 9 10 0 0 --
Cory, Cade 2.0 2 1 0 0 1 0 0 0 0 8 8 0 0 --
Schwab, Luke 1.0 2 4 1 1 0 0 0 1 0 6 8 0 0 --
Ryan, Evan 1.0 3 2 2 0 0 0 0 0 0 5 5 0 0 --
Totals 16 15 10 2 5 0 0 4 0 43 49 0 0

Composite Stats

Triton College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Rodriguez 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Rodriguez 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Norkus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Quintana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Karczewsk 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf A. Harris 6 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 8 0
3b 3b J. Kutella 6 3 3 2 0 1 1 0 0 0 0 0 0 1 0 0 2 2
1b 1b N. Jouras 4 3 2 0 0 0 0 1 1 0 1 0 0 2 0 0 10 0
lf lf D. Holmes 5 3 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Barrera 4 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 5 0
rf rf D. Laughery 3 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
dh dh J. Gonzalez 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss J. Vazquez 3 2 2 1 0 0 1 0 1 0 2 0 0 0 0 0 0 6
p p T. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 15 20 15 2 2 3 2 4 0 4 0 0 5 0 0 27 11
College of DuPage 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cory, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Friend, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schwab, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ryan, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Taylor, A.J. 3 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0
cf cf Fenner, Kyle 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Marshall, David 3 3 2 2 0 0 1 2 0 0 0 0 0 0 0 0 10 0
lf lf Cousineau, Jason 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
rf rf Aukland, Aden 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0
3b 3b Cosenza, Joe 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Schuberth, Josh 4 0 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Milatovic, Filip 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Pauley, Jake 4 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
p p Knezevic, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 11 8 1 0 1 9 3 0 0 0 1 6 0 0 27 0