Harry S. Truman College (63, 1-0) vs College of DuPage (53, 0-1)

Box Score

College of DuPage logo
53
vs
63
Harry S. Truman College logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
COLLEGE College of DuPage 34 19 53 0-1
Winner HARRY S. Harry S. Truman College 34 29 63 1-0

College of DuPage 53

College of DuPage 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Montgomery, Franklin * 26 4-8 1-1 1-1 0-2 2 2 3 2 0 0 10
12 12 Spell, David * 25 3-10 0-0 3-3 4-4 8 3 1 5 1 3 9
25 25 Detloff, John * 20 3-8 0-0 0-0 2-3 5 0 5 1 1 0 6
3 3 Spencer, Tyree * 22 2-8 1-3 0-0 1-5 6 3 1 2 0 0 5
24 24 Peace, Jason * 22 2-5 0-0 1-2 1-4 5 0 2 1 0 0 5
5 5 Hines, Khyre 24 5-12 0-1 0-0 0-0 0 0 4 1 0 0 10
22 22 Mitchell, Teionte 10 2-2 0-0 0-0 0-2 2 0 2 2 1 0 4
11 11 Shaughnessy, Patrick 22 0-5 0-1 2-2 1-4 5 1 1 1 1 3 2
20 20 Devitt, Jordan 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Eiland, Darren 4 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
13 13 Wagner-Talley, Evan 5 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
2 2 Edwards, Jonathan 4 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
10 10 Esterly, Austin 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Reginald 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Saathoff, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fraley, Donnell 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 23-62 2-7 7-8 10-26 36 14 19 21 4 6 55
Team Summary FG 3PT FT
Total 23-62 2-7 7-8
37.1 % 28.6 % 87.5 %
Column One Column Two Column Three

Harry S. Truman College 63

Harry S. Truman College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dusaan Allen * 33 6-17 0-2 6-8 6-4 10 1 1 1 0 0 18
23 23 Keishun Thomas * 30 3-13 3-11 3-4 0-2 2 3 4 5 0 0 12
32 32 Clarence Cooper * 21 5-8 0-2 0-2 1-5 6 3 1 0 0 1 10
31 31 Damion Jackson * 18 1-6 0-0 2-2 1-2 3 4 1 1 0 2 4
4 4 Keshaun Surney * 21 0-3 0-3 1-2 0-3 3 1 3 2 0 5 1
20 20 Justin Parker 25 1-5 1-2 3-5 2-5 7 1 3 4 0 3 6
25 25 Marshawn Goodwill 12 3-4 0-1 0-0 3-2 5 0 1 1 1 0 6
34 34 Sharif King 10 2-2 0-0 0-0 1-1 2 0 0 1 1 0 4
13 13 Bryson Phillips 12 1-2 0-1 0-2 1-0 1 1 0 1 0 1 2
2 2 Joseph Cadney 7 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
5 5 Jovan Lawson 6 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
10 10 Deveon Noel 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-64 4-24 15-25 16-25 41 14 15 17 2 12 63
Team Summary FG 3PT FT
Total 22-64 4-24 15-25
34.4 % 16.7 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Harry S. Truman College
2nd Chance Points
Team Total
College of DuPage
Harry S. Truman College
Bench Points
Team Total
College of DuPage
Harry S. Truman College
Lead Gained By
Team Total
College of DuPage
Harry S. Truman College
Points in Paint
Team Total
College of DuPage
Harry S. Truman College
Fast Break Points
Team Total
College of DuPage
Harry S. Truman College
Score Tied By
Team Total
College of DuPage
Harry S. Truman College