Waubonsee Community College (66, ) vs College of DuPage (61, )

Box Score

College of DuPage logo
61
vs
66
Waubonsee Community College logo
Team Score By Half
Team 1 2 Total F
COLLEGE College of DuPage 36 25 61
Winner WAUBONSE Waubonsee Community College 30 36 66

College of DuPage 61

College of DuPage 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Spell, David * 24 8-13 1-1 2-3 5-5 10 3 1 4 1 1 19
5 5 Hines, Khyre * 36 6-15 0-1 2-4 2-4 6 1 3 1 0 2 14
3 3 Spencer, Tyree * 33 5-13 1-3 0-0 1-2 3 3 0 2 0 2 11
1 1 Montgomery, Franklin * 34 2-8 0-0 2-4 0-2 2 3 2 3 0 4 6
24 24 Peace, Jason * 28 1-5 0-0 1-3 1-2 3 4 2 1 0 0 3
30 30 Eiland, Darren 11 2-4 0-0 1-2 2-3 5 2 1 0 0 0 5
25 25 Detloff, John 17 1-3 0-0 0-4 3-2 5 5 1 1 1 0 2
22 22 Mitchell, Teionte 7 0-1 0-0 1-2 0-2 2 2 2 4 0 0 1
13 13 Wagner-Talley, Evan 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
2 2 Edwards, Jonathan 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Shaughnessy, Patrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fraley, Donnell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-64 2-5 9-22 18-24 42 23 12 18 2 9 61
Team Summary FG 3PT FT
Total 25-64 2-5 9-22
39.1 % 40.0 % 40.9 %
Column One Column Two Column Three

Waubonsee Community College 66

Waubonsee Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Simeon Strauss * 1 6-12 1-4 5-5 3-2 5 3 1 2 2 1 18
3 3 Cory Adams Jr. * 1 3-11 2-4 2-4 1-2 3 3 4 3 0 1 10
24 24 Addison Bode * 1 2-4 1-3 1-2 2-1 3 2 0 6 0 1 6
31 31 Collman Aaron * 1 2-3 0-0 1-2 2-3 5 0 0 1 1 0 5
23 23 Tahjay Blackmon * 1 2-3 0-1 0-0 1-2 3 2 4 2 0 0 4
35 35 Jymil Toney 1 4-10 0-0 2-2 2-3 5 5 1 2 0 0 10
12 12 Koby Johnson 1 2-4 0-1 3-4 1-1 2 4 3 2 0 2 7
5 5 Jake Hed 1 1-7 0-4 1-1 1-2 3 0 2 0 0 1 3
22 22 Jacqui Orr 1 1-6 1-2 0-2 1-4 5 2 2 1 1 0 3
TM TM Team 0 0-0 0-0 0-0 1-7 8 0 0 3 0 0 0
Totals - 9 23-60 5-19 15-22 15-27 42 21 17 22 4 6 66
Team Summary FG 3PT FT
Total 23-60 5-19 15-22
38.3 % 26.3 % 68.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Waubonsee Community College
2nd Chance Points
Team Total
College of DuPage
Waubonsee Community College
Bench Points
Team Total
College of DuPage
Waubonsee Community College
Lead Gained By
Team Total
College of DuPage
Waubonsee Community College
Points in Paint
Team Total
College of DuPage
Waubonsee Community College
Fast Break Points
Team Total
College of DuPage
Waubonsee Community College
Score Tied By
Team Total
College of DuPage
Waubonsee Community College