Aurora () -VS- College of DuPage ()

Box Score

Aurora logo
3
vs
College of DuPage logo
1

Aurora ()
-VS-
College of DuPage ()

Team Score By Period
Team 1 2 3 4
Winner Aurora AURORA 26 15 25 25
College of DuPage COLLEGE 24 25 16 13
Date:
3/21/2023
Time:
6:00 PM
Site:
College of DuPage ()
Attendance:
0
VIEW
Match History vs Aurora

Match Details

Game Statistics By Set
Set Aurora College of DuPage
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 22 .273
Set #2 0 0 0 .000 4 3 25 .040
Set #3 0 0 0 .000 8 3 27 .185
Set #4 0 0 0 .000 3 8 23 -.217
Total 0 0 0 .000 25 18 97 .072
Team Statistical Comparison
Statistic Team Comparison
AURORA - COLLEGE
Points
0
42.0
Kills
0
25
Aces
0
10
Blocks
0
7
Assists
0
22
Digs
0
35

Game Leaders

AURORA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
COLLEGE - Leaders
Statistic Leaders
Kills Fenley, Mike (9), Ilukoma, Fawaz (5), Lipowski, Michael (4)
Aces Guziec, Stanley (4), Impey, Ryan (3), Perez, Erik (2)
Blocks Lipowski, Michael (5.0), Kosumapinun, Phurin (3.0), Fenley, Mike (2.0)
Assists Kosumapinun, Phurin (21), Ilukoma, Fawaz (1)
Digs Valencia, John (9), Guziec, Stanley (5), Impey, Ryan (5)

Individual Statistics

Aurora

AURORA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AURORA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Huberty, Blake 4 3 2 18 .056 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Perez, Erik 4 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 1 2.0
4 4 Guziec, Stanley 4 0 0 1 .000 0 0 4 2 4-2 0 0 0 5 0 0 4.0
6 6 Kosumapinun, Phurin 4 0 0 2 .000 21 0 1 2 1-2 0 3 1 3 0 0 2.5
10 10 Parker, Bo 4 0 1 3 -.333 0 0 0 2 0-2 0 2 0 3 0 0 1.0
12 12 Lipowski, Michael 4 4 2 14 .143 0 0 0 2 0-2 1 4 0 3 0 0 7.0
14 14 Valencia, John 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 2 2 0.0
17 17 Impey, Ryan 4 2 2 8 .000 0 0 3 3 3-3 0 0 0 5 1 3 5.0
2 2 Ilukoma, Fawaz 3 5 1 14 .286 1 0 0 1 0-1 0 0 0 0 0 2 5.0
8 8 Fenley, Mike 3 9 6 29 .103 0 0 0 0 0-0 0 2 1 2 0 1 10.0
7 7 Akouri, Sam 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Baula, Ashton 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Jones, Kevin 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 18 97 .072 22 0 10 14 10-14 1 12 2 35 3 9 42
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Huberty, Blake 4 0 1 0 0 0 0 3.5
3 3 Perez, Erik 4 0 0 0 3 0 1 2.0
4 4 Guziec, Stanley 4 0 0 0 5 0 0 4.0
6 6 Kosumapinun, Phurin 4 0 3 1 3 0 0 2.5
10 10 Parker, Bo 4 0 2 0 3 0 0 1.0
12 12 Lipowski, Michael 4 1 4 0 3 0 0 7.0
14 14 Valencia, John 4 0 0 0 9 2 2 0.0
17 17 Impey, Ryan 4 0 0 0 5 1 3 5.0
2 2 Ilukoma, Fawaz 3 0 0 0 0 0 2 5.0
8 8 Fenley, Mike 3 0 2 1 2 0 1 10.0
7 7 Akouri, Sam 2 0 0 0 2 0 0 0.0
16 16 Baula, Ashton 2 0 0 0 0 0 0 2.0
11 11 Jones, Kevin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 2 35 3 9 42