Black Hawk College-Moline (41, ) vs College of DuPage (31, )

Box Score

College of DuPage logo
31
vs
41
Black Hawk College-Moline logo
Team Score By Half
Team 1 2 3 4 Total F
COLLEGE College of DuPage 0 4 8 19 31
Winner BLACK HA Black Hawk College-Moline 15 9 7 10 41

College of DuPage 31

College of DuPage 31
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Ritchie, Lea * 1 4-6 0-0 1-1 4-0 4 0 0 7 0 5 9
21 21 Jnobaptiste, Jessica * 1 3-12 0-4 0-0 0-3 3 0 4 6 2 4 6
23 23 Ellis, Allycia * 1 2-11 0-0 0-2 3-4 7 0 1 3 0 3 4
11 11 Jackson, Donnea * 1 0-1 0-0 0-0 2-0 2 0 0 1 0 2 0
20 20 Imlah, Bethany * 1 0-8 0-3 0-0 1-3 4 0 0 1 0 0 0
25 25 Graham, Dakota 1 5-13 1-5 0-0 0-6 6 0 0 5 2 1 11
40 40 Niaz, Warda 1 0-4 0-0 1-2 0-5 5 0 1 3 0 2 1
31 31 Keleher, Carolynn 1 0-3 0-0 0-2 3-3 6 0 2 4 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 14-58 1-12 2-7 13-24 37 0 8 30 4 18 31
Team Summary FG 3PT FT
Total 14-58 1-12 2-7
24.1 % 8.3 % 28.6 %
Column One Column Two Column Three

Black Hawk College-Moline 41

Black Hawk College-Moline 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Rebecca Hunt * 1 7-15 0-0 2-3 0-6 6 1 0 5 0 1 16
24 24 D'hnae Jackson * 1 4-11 2-8 2-2 0-2 2 3 3 5 0 1 12
32 32 Stormy Johnson * 1 2-9 2-5 0-0 0-3 3 4 2 3 0 3 6
11 11 Paige Finch * 1 2-10 1-4 0-0 3-1 4 4 4 5 0 6 5
23 23 Paige Waltz * 1 0-7 0-3 0-2 3-2 5 2 2 2 0 4 0
12 12 Sidney Aude 1 1-2 0-1 0-0 2-6 8 1 1 4 0 2 2
21 21 Rachel Jacobson 1 0-3 0-0 0-0 2-5 7 0 1 2 0 3 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 16-57 5-21 4-7 10-25 35 15 13 26 0 20 41
Team Summary FG 3PT FT
Total 16-57 5-21 4-7
28.1 % 23.8 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Black Hawk College-Moline
2nd Chance Points
Team Total
College of DuPage
Black Hawk College-Moline
Bench Points
Team Total
College of DuPage
Black Hawk College-Moline
Lead Gained By
Team Total
College of DuPage
Black Hawk College-Moline
Points in Paint
Team Total
College of DuPage
Black Hawk College-Moline
Fast Break Points
Team Total
College of DuPage
Black Hawk College-Moline
Score Tied By
Team Total
College of DuPage
Black Hawk College-Moline