College of DuPage (75, ) vs Oakton Community College (65, )

Box Score

Oakton Community College logo
65
vs
75
College of DuPage logo
Team Score By Half
Team 1 2 3 4 Total F
OAKTON C Oakton Community College 15 13 18 19 65
Winner COLLEGE College of DuPage 13 17 15 30 75

Oakton Community College 65

Oakton Community College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ava Gardner * 34 10-18 4-9 7-7 1-7 8 3 4 3 3 2 31
23 23 Angelina Apostolou * 39 7-16 1-4 4-7 3-3 6 5 5 3 0 2 19
22 22 Elizabeth Stangel * 20 4-12 0-0 1-4 4-6 10 4 0 4 1 0 9
15 15 Ashley Yousef * 24 1-5 0-0 0-0 1-2 3 2 2 5 0 0 2
20 20 Leila Aguilar * 22 0-2 0-1 0-0 0-3 3 3 0 3 0 1 0
32 32 Medina Skenderi 22 2-7 0-0 0-4 3-4 7 4 1 3 0 1 4
11 11 Anasthasia Louis-Cha 20 0-2 0-0 0-0 1-1 2 1 0 2 0 0 0
34 34 Rejina Dankha 13 0-2 0-0 0-0 1-0 1 1 1 1 0 0 0
24 24 Hibba Alhasan 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 24-65 5-14 12-22 14-27 41 23 13 28 4 6 65
Team Summary FG 3PT FT
Total 24-65 5-14 12-22
36.9 % 35.7 % 54.5 %
Column One Column Two Column Three

College of DuPage 75

College of DuPage 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jnobaptiste, Jessica * 38 8-17 4-6 9-11 2-3 5 3 7 6 0 4 29
20 20 Imlah, Bethany * 34 6-14 3-8 1-2 2-6 8 2 0 4 0 4 16
40 40 Niaz, Warda * 16 6-12 0-0 0-0 2-2 4 4 2 4 0 0 12
15 15 Ritchie, Lea * 36 4-12 0-3 0-0 1-2 3 5 4 0 0 2 8
23 23 Ellis, Allycia * 22 0-4 0-0 0-2 2-2 4 4 2 2 0 0 0
25 25 Graham, Dakota 13 2-4 0-0 2-4 1-1 2 5 0 3 0 0 6
31 31 Keleher, Carolynn 24 1-1 0-0 0-0 0-6 6 0 1 0 1 0 2
11 11 Jackson, Donnea 15 0-1 0-0 2-3 0-0 0 0 1 3 0 1 2
32 32 Walsh, Elizabeth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 200 27-65 7-17 14-22 11-25 36 23 17 24 1 11 75
Team Summary FG 3PT FT
Total 27-65 7-17 14-22
41.5 % 41.2 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oakton Community College
College of DuPage
2nd Chance Points
Team Total
Oakton Community College
College of DuPage
Bench Points
Team Total
Oakton Community College
College of DuPage
Lead Gained By
Team Total
Oakton Community College
College of DuPage
Points in Paint
Team Total
Oakton Community College
College of DuPage
Fast Break Points
Team Total
Oakton Community College
College of DuPage
Score Tied By
Team Total
Oakton Community College
College of DuPage