Olive-Harvey College (47, ) vs College of DuPage (82, )

Box Score

College of DuPage logo
82
vs
47
Olive-Harvey College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner COLLEGE College of DuPage 24 22 19 17 82
OLIVE-HA Olive-Harvey College 8 12 12 15 47

College of DuPage 82

College of DuPage 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Grant, Jaylyn * 36 10-21 2-5 4-5 2-11 13 1 5 5 2 2 26
32 32 Lodree, Nichele * 38 7-20 2-8 2-5 2-8 10 3 8 7 0 5 18
23 23 Ellis, Allycia * 30 7-10 0-0 3-6 4-7 11 4 2 4 1 2 17
12 12 Day, Lauren * 30 4-9 0-4 0-0 1-4 5 0 3 1 1 2 8
11 11 Schoder, Jessica * 38 3-6 0-0 1-2 2-4 6 0 6 1 0 0 7
15 15 Cary, Isabel 20 2-12 0-0 0-4 5-5 10 3 0 2 0 0 4
25 25 Rafella Sanchez 8 1-1 0-0 0-0 1-0 1 3 0 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-79 4-17 10-22 17-39 56 14 24 21 4 12 82
Team Summary FG 3PT FT
Total 34-79 4-17 10-22
43.0 % 23.5 % 45.5 %
Column One Column Two Column Three

Olive-Harvey College 47

Olive-Harvey College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Keiyera Anderson * 40 9-23 0-1 3-4 4-1 5 3 0 3 0 3 21
10 10 Starr Bell * 33 7-21 5-12 0-0 3-1 4 3 0 3 0 0 19
12 12 Tamarya Carr * 33 1-3 0-0 0-0 0-4 4 2 0 3 0 0 2
11 11 Tatiana Taylor * 31 1-4 0-0 0-2 3-1 4 2 0 1 0 1 2
33 33 Kayla Winfrey * 33 0-2 0-0 1-2 1-1 2 4 0 4 0 1 1
0 0 Laronda Fields 30 1-5 0-0 0-2 3-5 8 4 0 2 1 1 2
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 19-58 5-13 4-10 15-15 30 18 0 16 1 6 47
Team Summary FG 3PT FT
Total 19-58 5-13 4-10
32.8 % 38.5 % 40.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of DuPage
Olive-Harvey College
2nd Chance Points
Team Total
College of DuPage
Olive-Harvey College
Bench Points
Team Total
College of DuPage
Olive-Harvey College
Lead Gained By
Team Total
College of DuPage
Olive-Harvey College
Points in Paint
Team Total
College of DuPage
Olive-Harvey College
Fast Break Points
Team Total
College of DuPage
Olive-Harvey College
Score Tied By
Team Total
College of DuPage
Olive-Harvey College