College of DuPage () -VS- Owens Community Coll ()

Box Score

College of DuPage logo
1
vs
Owens Community Coll logo
3

College of DuPage ()
-VS-
Owens Community Coll ()

Team Score By Period
Team 1 2 3 4
College of DuPage COLLEGE 12 10 25 10
Winner Owens Community Coll OWENS CO 25 25 23 25
Date:
9/15/2018
Time:
1:00 PM
Site:
Owens ()
Attendance:
0
VIEW
Match History vs Owens Community Coll

Match Details

Game Statistics By Set
Set College of DuPage Owens Community Coll
K E TA % K E TA %
Set #1 5 6 26 -.038 14 4 31 .323
Set #2 5 6 22 -.045 12 0 18 .667
Set #3 9 4 35 .143 8 5 24 .125
Set #4 5 7 21 -.095 5 3 14 .143
Total 24 23 104 .010 39 12 87 .310
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - OWENS CO
Points
35.0
55.5
Kills
24
38
Aces
5
10
Blocks
6
7
Assists
21
23
Digs
42
35

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Barnes, Lindsey (9), Chorney, Rachel (6), Paulius, Kathe (2)
Aces Smith, Nicki (3), Figueroa, Natalie (1), Barnes, Lindsey (1)
Blocks Rexroat, Jael (5.0), Chorney, Rachel (2.0), Paulius, Kathe (1.0)
Assists Paulius, Kathe (16), Shulski, Maddie (5)
Digs Shulski, Maddie (11), Barnes, Lindsey (11), Paulius, Kathe (8)
OWENS CO - Leaders
Statistic Leaders
Kills Michaela Eisenhauer (9), Kayla Bekier (8), Kara Evers (5)
Aces Kara Schafer (2), Kara Evers (2), Mornay McBroom (1)
Blocks Madison Allemeier (3.0), Mornay McBroom (2.0), Kayla Bekier (1.0)
Assists Summer Sweeting (15), Kara Schafer (8)
Digs Michaela Eisenhauer (9), Kiah Wendel (8), Summer Sweeting (4)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shulski, Maddie 4 0 0 0 0 5 0 0 2 0-2 0 0 0 11 0 5 0.0
3 3 Paulius, Kathe 4 2 0 4 .500 16 0 0 1 0-1 0 1 0 8 2 0 2.5
4 4 Figueroa, Natalie 4 2 1 10 .100 0 0 1 1 1-1 0 0 0 6 0 5 3.0
6 6 Barnes, Lindsey 4 9 9 30 .000 0 0 1 4 1-4 0 1 0 11 0 7 10.5
7 7 Smith, Nicki 4 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
8 8 Presbrey, Brili 4 2 1 13 .077 0 0 0 0 0-0 0 1 0 0 0 3 2.5
9 9 Rategan, Nikki 4 2 2 16 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
12 12 Rexroat, Jael 4 1 3 9 -.222 0 0 0 0 0-0 1 4 0 2 0 0 4.0
17 17 Chorney, Rachel 4 6 7 22 -.045 0 0 0 0 0-0 0 2 0 0 0 1 7.0
TM TM Team 0 0 -
Totals 24 23 104 .010 21 0 5 9 5-9 1 10 0 42 2 21 35
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shulski, Maddie 4 0 0 0 11 0 5 0.0
3 3 Paulius, Kathe 4 0 1 0 8 2 0 2.5
4 4 Figueroa, Natalie 4 0 0 0 6 0 5 3.0
6 6 Barnes, Lindsey 4 0 1 0 11 0 7 10.5
7 7 Smith, Nicki 4 0 0 0 4 0 0 3.0
8 8 Presbrey, Brili 4 0 1 0 0 0 3 2.5
9 9 Rategan, Nikki 4 0 1 0 0 0 0 2.5
12 12 Rexroat, Jael 4 1 4 0 2 0 0 4.0
17 17 Chorney, Rachel 4 0 2 0 0 0 1 7.0
TM TM Team 0
Totals 1 10 0 42 2 21 35

Owens Community Coll

OWENS CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Summer Sweeting 4 1 0 1 1.000 15 0 1 0 1-0 0 0 0 4 0 0 2.0
4 4 Kiah Wendel 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
6 6 Kara Schafer 4 0 0 0 0 8 0 2 0 2-0 0 0 0 4 0 0 2.0
12 12 Kennedy Ames 4 2 2 10 .000 0 0 1 0 1-0 0 1 0 2 0 0 3.5
17 17 Michaela Eisenhauer 4 9 0 13 .692 0 0 1 1 1-1 0 1 0 9 0 0 10.5
1 1 Mornay McBroom 3 3 1 6 .333 0 0 1 0 1-0 0 2 0 1 0 0 5.0
2 2 Kayla Bekier 3 8 2 20 .300 0 0 0 0 0-0 0 1 0 1 0 1 8.5
9 9 Kara Evers 3 5 3 11 .182 0 0 2 0 2-0 1 0 0 0 0 0 8.0
14 14 Shyah Wheeler 3 2 0 4 .500 0 0 1 0 1-0 0 1 0 1 0 0 3.5
15 15 Carlie Bengela 3 4 1 6 .500 0 0 0 0 0-0 1 0 1 0 0 0 5.0
10 10 Ella Delamotte 2 1 1 7 .000 0 0 0 0 0-0 1 0 0 3 0 0 2.0
13 13 McKinsey Finnen 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Madison Allemeier 1 1 2 4 -.250 0 0 0 0 0-0 0 3 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 38 12 85 .306 23 0 10 1 10-1 3 9 1 35 0 3 55.5
OWENS CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Summer Sweeting 4 0 0 0 4 0 0 2.0
4 4 Kiah Wendel 4 0 0 0 8 0 2 1.0
6 6 Kara Schafer 4 0 0 0 4 0 0 2.0
12 12 Kennedy Ames 4 0 1 0 2 0 0 3.5
17 17 Michaela Eisenhauer 4 0 1 0 9 0 0 10.5
1 1 Mornay McBroom 3 0 2 0 1 0 0 5.0
2 2 Kayla Bekier 3 0 1 0 1 0 1 8.5
9 9 Kara Evers 3 1 0 0 0 0 0 8.0
14 14 Shyah Wheeler 3 0 1 0 1 0 0 3.5
15 15 Carlie Bengela 3 1 0 1 0 0 0 5.0
10 10 Ella Delamotte 2 1 0 0 3 0 0 2.0
13 13 McKinsey Finnen 2 0 0 0 1 0 0 2.0
7 7 Madison Allemeier 1 0 3 0 1 0 0 2.5
TM TM Team 0
Totals 3 9 1 35 0 3 55.5