Four-time NJCAA champion College of DuPage looks to build upon its foundation of success for the 2025 season after a National Signing Day that culminated with 41 signees in February.
Chaparrals head football coach
Matthew Rahn and his staff also have added an additional five mid-year enrollees to bring the class to a total of 46 players from seven states.
The latest group of additions include: 30 from Illinois, nine from Wisconsin, three from Indiana, two from Michigan and one each from Tennessee and Virginia.
Rahn said the incoming class features significant talent that is fully capable of playing time when the Chaps open their season in August.
"We are really excited about this incoming group,'' he said. "We are building off a strong group of returners with a bunch of incoming student-athletes that can come in and compete right away.''
Associate head coach
Trevor Cipriano, who doubles as the program's director of player personnel, echoed the coaching staff's excitement on the 2025 class.
"We're very excited about this initial group of signees,'' he said. "We feel like we're adding length, speed and playmakers across the board. Most importantly, we believe this group is highly motivated and a fit for our championship culture.''
The Chaps begin spring ball in early April in preparation for the upcoming 2025 season.
2025 COLLEGE OF DUPAGE FOOTBALL SIGNEES
Dashawn Woods | RB | 5'10 | 175 | Hammond Morton, Ind.
Brian Kwiatkowski | DL | 6'4 | 235 | Lockport, Ill.
Lavant Cunningham | DL | 6'1 | 310 | Chicago Hope, Ill.
Jake Budde | WR | 5'11 | 170 | Arrowhead, Wis.
Jaylen Johnson | DL | 6'3 | 235 | Yorkville, Ill.
Matthew Jordan | DB | 6'3 | 190 | Fork Union Military, Va.
Douglas Mateo | DL | 6'3 | 320 | Montini, Ill.
Gavin Powels | LB | 6'2 | 205 | Downers Grove South, Ill.
Michael Crawford Jr. | DB | 6'0 | 190 | Michigan City, Ind.
Robert Lanier | RB | 5'11 | 195 | Bloomington, Ill.
Conner McLean | LB | 6'1 | 215 | McHenry, Ill.
Reed Myers | QB | 6'3 | 200 | Parma Western, Mich.
Zion Taala | DL | 6'3 | 250 | Bloom Township, Ill.
Nate Snep | DL | 6'4 | 260 | Lake Zurich, Ill.
Tyreek Patrick | DB | 5'10 | 170 | Milwaukee Academy of Science, Wis.
Mark McClinton | OL | 6'3 | 310 | Crystal Lake South, Ill.
Alex Gorbenko | DL | 6'4 | 235 | Maine West, Ill.
Jack Yenter | LS | 6'0 | 230 | Benet Academy, Ill.
RJ Brown | DL | 6'5 | 200 | West Aurora, Ill.
Brian Stewart | WR | 6'2 | 170 | Milwaukee Academy of Science, Wis.
Jayden Valdez | QB | 6'0 | 180 | Greenfield, Wis.
Cameron Gray | 5'10 | 170 | Milwaukee Academy of Science, Wis.
Zachary Weatherspoon | DB | 6'1 | 170 | Homewood Flossmoor, Ill.
Jayceon Toney | DL | 6'0 | 250 | Bolingbrook, Ill.
Joey Bodell | DL | 6'3 | 225 | Bolingbrook, Ill.
Kaden Grace | DB | 6'2 | 170 | Wauwatosa East, Wis.
Kameron Grace | DB | 6'3 | 170 | Wauwatosa East, Wis.
Cam Freeman | DB | 5'11 | 170 | Wauwatosa East, Wis.
John Rhoades | QB | 6'1 | 185 | Niles West, Ill.
Devontae Clark | RB | 6'2 | 200 | Glenbard South, Ill.
Kam Parker | RB | 5'11 | 185 | Vel Phillips Memorial, Wis.
Damarrion Belue | DB | 6'0 | 180 | DeKalb, Ill.
Sterling Williams | DB | 6'4 | 180 | Glenbard North, Ill.
JT Burnside | DL | 6'5 | 250 | Marshall, Ill.
Omari Carrick | DL | 6'1 | 280 | Memphis Academy of Science, Tenn.
Demarion Johnson | WR | 6'2 | 185 | Michigan Collegiate, Mich.
Dontrall Fort | OL | 6'5 | 295 | Rockford Jefferson, Ill.
Ali Nasib | OL | 6'0 | 270 | West Chicago, Ill.
Cesar Calderon | DL | 6'2 | 290 | Wheaton Warrenville South, Ill.
Leon Zakharia | LB | 6'0 | 210 | Niles West, Ill.
Matthew Clayton | LS | 5'10 | 185 | DeKalb, Ill.
2025 COLLEGE OF DUPAGE FOOTBALL MID-YEAR ENROLLEES
Gabe Rosen | OL | 6'7 | 330 | Evanston, Ill. | Valparaiso University
Cassius Callahan | DB | 6'1 | 180 | Warren Township, Ill. | Coffeyville Junior College
Jayden Lambert | DB | 6'2 | 170 | Downers Grove South, Ill. | Northern Illinois
Deshawn Rhule | OL | 6'4 | 310 | Merrillville, Ind. | Trine University
Nick Cairo | OL | 6'4 | 270 | Lake Park, Ill. | Murray State